*****   LEAGUE STANDINGS *****
     9-30-2001

DIVISION: Nuxhall          ORGANIZATION: #2 ROBERTO CLEMENTE  2001
                                   LST 10             1 RUN  EXT   VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Weave 
Rock River       95  67  .586       5-5  48-33  47-34 25-27 11-10 42-35 53-32
Dyersville       93  69  .574  2    6-4  41-40  52-29 21-12 10-6  44-33 49-36
Jersey City      92  70  .568  3    4-6  48-33  44-37 24-24  8-10 50-27 42-43
Boston           87  75  .537  8    7-3  39-39  48-36 26-21  9-4  40-37 47-38
Milwaukee        83  79  .512 12    3-7  44-37  39-42 22-21  9-5  35-42 48-37
Kentucky         74  88  .457 21    4-6  38-43  36-45 20-26  6-7  35-42 39-46
Toledo           68  94  .420 27    4-6  29-52  39-42 22-26  7-5  27-50 41-44
Topeka           65  97  .401 30    2-8  29-52  36-45 25-30 11-9  35-42 30-55
 
DIVISION: Weaver
East Saint       99  63  .611       6-4  48-33  51-30 30-27  5-8  52-33 47-30
Springfield      87  75  .537 12    5-5  44-37  43-38 27-15  4-8  41-44 46-31
New York         87  75  .537 12    8-2  44-37  43-38 25-21  7-2  45-40 42-35
Oakland          84  78  .519 15    5-5  39-42  45-36 20-25 10-8  43-42 41-36
Pompano          78  84  .481 21    4-6  38-46  40-38 21-27  7-9  38-47 40-37
Tampico          70  92  .432 29    3-7  34-44  36-48 30-30  9-10 41-44 29-48
Cincinnati       68  94  .420 31    5-5  35-49  33-45 18-20  4-7  38-47 30-47
South Florida    66  96  .407 33    3-7  28-53  38-43 21-25  6-15 33-52 33-44

Champion:   Dyersville Spirits
Runner-up:  Jersey City Skeeters


              *****   TEAM-by-TEAM RECORDS *****

DIVISION: Nuxhall          ORGANIZATION: #2 ROBERTO CLEMENTE  1900
        DYE   R R   TOP   KEN   J C   MIL   TOL   BOS   E S   N Y   TAM   POM   S F   CIN   SPR   OAK   
DYE...        4-7   6-5   7-4   7-4   6-5   7-4   7-4   5-5   4-7  10-1   6-5   7-4   5-5   4-6   8-3 
R R...  7-4         7-4   5-6   4-7   7-4   7-4   5-6   2-8   7-4   7-4   5-6   9-2   9-1   9-2   5-5 
TOP...  5-6   4-7         5-6   5-6   6-5   6-5   4-7   3-8   3-8   3-8   6-5   5-6   3-7   3-7   4-6 
KEN...  4-7   6-5   6-5         1-10  7-4   6-5   5-6   3-7   7-4   4-7   6-5   6-5   6-5   3-7   4-6 
J C...  4-7   7-4   6-5  10-1         7-4   9-2   7-4   5-6   4-6   4-6   6-4   4-7   6-5   8-3   5-6 
MIL...  5-6   4-7   5-6   4-7   4-7         7-4   6-5   5-6   6-4   7-4   8-2   7-3   4-7   5-6   6-5 
TOL...  4-7   4-7   5-6   5-6   2-9   4-7         3-8   4-7   5-6   5-5   2-8   7-3   7-4   7-4   4-7 
BOS...  4-7   6-5   7-4   6-5   4-7   5-6   8-3         6-5   4-6   4-6   8-3   7-3   7-4   5-6   6-5 
 
DIVISION: Weaver
E S...  5-5   8-2   8-3   7-3   6-5   6-5   7-4   5-6         7-4   8-3   6-5   5-6   7-4   7-4   7-4 
N Y...  7-4   4-7   8-3   4-7   6-4   4-6   6-5   6-4   4-7         7-4   7-4   4-7   9-2   5-6   6-5 
TAM...  1-10  4-7   8-3   7-4   6-4   4-7   5-5   6-4   3-8   4-7         4-7   7-4   5-6   3-8   3-8 
POM...  5-6   6-5   5-6   5-6   4-6   2-8   8-2   3-8   5-6   4-7   7-4         5-6   8-3   7-4   4-7 
S F...  4-7   2-9   6-5   5-6   7-4   3-7   3-7   3-7   6-5   7-4   4-7   6-5         4-7   3-8   3-8 
CIN...  5-5   1-9   7-3   5-6   5-6   7-4   4-7   4-7   4-7   2-9   6-5   3-8   7-4         4-7   4-7 
SPR...  6-4   2-9   7-3   7-3   3-8   6-5   4-7   6-5   4-7   6-5   8-3   4-7   8-3   7-4         9-2 
OAK...  3-8   5-5   6-4   6-4   6-5   5-6   7-4   5-6   4-7   5-6   8-3   7-4   8-3   7-4   2-9       

              *****  END OF TEAM-by-Team RECORDS *****