*****   LEAGUE FIELDING REPORT *****

ORGANIZATION: #2 ROBERTO CLEMENTE 2001                      9-30-2001
TEAM            PCT    G    PO     A    E OSBA  OSB OCS OSBP PB  DER   UR  URP
Toledo         .986  162  4383  1714   85  0.5   80  30 .727 12 .702   66 .079
Tampico        .982  162  4394  1552  106  0.3   56  34 .622  5 .726   56 .085
Jersey City    .981  162  4462  1729  118  0.8  130  20 .867  7 .710   74 .107
Pompano        .980  162  4361  1667  123  0.7  116  30 .795 13 .699   94 .114
East Saint     .980  162  4396  1698  123  0.5   84  33 .718  5 .701   87 .114
Boston         .980  162  4402  1598  122  0.4   71  22 .763 11 .706   90 .121
Dyersville     .980  162  4381  1593  119  0.5   83  30 .735 11 .682   80 .089
Rock River     .979  162  4411  1655  133  0.6  103  25 .805  8 .691   96 .115
Milwaukee      .979  162  4322  1522  126  0.3   50  35 .588  9 .691  105 .128
Topeka         .979  162  4393  1717  129  0.7  106  35 .752  9 .688   97 .116
Oakland        .978  162  4392  1656  139  0.7  113  26 .813 13 .696  100 .132
New York       .978  162  4348  1639  136  0.6   90  34 .726  7 .676  108 .139
Springfield    .976  162  4348  1506  147  0.5   80  26 .755 15 .680  104 .129
South Florida  .976  162  4409  1746  149  0.8  123  34 .783 11 .693  110 .125
Cincinnati     .976  162  4304  1520  143  0.3   47  24 .662 13 .688  100 .114
Kentucky       .973  162  4344  1632  166  0.7  111  27 .804 10 .660  106 .123
------------------------------------------------------------------------------
    TOTALS     .979 1296 70050 26144 2064  1.1 1443 465 .756159 .696 1473 .114

                 *****  END OF LEAGUE FIELDING  *****