*****   LEAGUE PITCHING REPORT *****

ORGANIZATION: #2 ROBERTO CLEMENTE 2001                        9-30-2001
TEAM          ERA   G CG SH  QS  SV    IP   ER    H  HR  OBA   SO  BB HB WP BK
Tampico      3.71 162  7  2  94  46 1464.2 603 1238 193 .229 1206 569 36 21  3
Jersey City  3.73 162  9  4  64  50 1487.1 617 1379 159 .245 1036 541 58 12  6
Boston       3.99 162 12  4  74  40 1467.1 651 1347 176 .242 1169 564 58 23  2
Oakland      4.05 162 16  6  79  42 1464.0 659 1432 192 .253 1108 573 42 15  1
New York     4.14 162 16  8  54  44 1449.1 667 1496 184 .267 1156 529 54 20  3
East Saint   4.17 162  6  3  36  57 1465.1 679 1407 183 .251 1076 620 48 22  1
Springfield  4.37 162 20  7  74  41 1449.1 704 1437 186 .256 1242 619 52 29  6
Milwaukee    4.46 162 15  8  68  41 1440.2 714 1411 190 .256 1147 641 53 23  1
Rock River   4.52 162 16  3  75  39 1470.1 738 1498 214 .262 1119 549 65 25  0
Topeka       4.54 162 19  1  70  44 1464.1 738 1482 197 .262 1138 585 57 20  5
Pompano      4.54 162 15  3  88  46 1453.2 733 1423 192 .255 1079 591 53 32  0
Kentucky     4.71 162 28  7  72  28 1448.0 757 1586 172 .277 1124 617 39 28  2
South Florid 4.72 162 11  6  74  27 1469.2 770 1448 202 .256 1099 714 57 31  0
Toledo       4.76 162 21  3  58  26 1461.0 773 1483 236 .264 1055 626 47 20  0
Cincinnati   4.88 162  5  2  88  35 1434.2 778 1426 217 .256 1197 727 44 31  1
Dyersville   5.04 162  6  3  35  48 1460.1 818 1522 206 .269 1146 654 53 24  2
------------------------------------------------------------------------------
  TOTALS     4.39    222   1103    23350.0    23015     .256     9719   376
                 1296    70     654      11399     3099     18097    816    33

                *****  END OF LEAGUE PITCHING  *****