*****   LEAGUE STANDINGS *****
2002 season                                                       9-29-02

DIVISION: Nuxhall          ORGANIZATION: #4 ROBERTO CLEMENTE  2001
                                   LST 10             1 RUN  EXT   VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Weave 
Dyersville      100  62  .617       7-3  52-29  48-33 22-19  8-4  53-23 47-39
Boston           99  63  .611  1    7-3  54-27  45-36 24-24  7-4  49-28 50-35
Rock River       88  74  .543 12    6-4  46-35  42-39 24-21  9-7  41-36 47-38
Milwaukee        81  81  .500 19    6-4  46-35  35-46 23-28  9-6  39-38 42-43
Kentucky         75  87  .463 25    3-7  33-48  42-39 28-17  5-4  35-41 40-46
Barrhead         72  90  .444 28    2-8  31-46  41-44 18-19  3-7  37-38 35-52
Madison          69  93  .426 31    4-6  35-46  34-47 24-19  4-8  29-48 40-45
Jersey City      52 110  .321 48    4-6  25-56  27-54 18-30  4-7  23-54 29-56
 
DIVISION: Weaver
New York        109  53  .673       8-2  51-30  58-23 29-17  8-4  56-29 53-24
Avon            105  57  .648  4    8-2  53-28  52-29 34-15  9-8  57-30 48-27
South Florida    87  75  .537 22    5-5  42-39  45-36 20-22  6-6  45-40 42-35
Rutherford       84  78  .519 25    7-3  43-38  41-40 25-28  8-7  53-33 31-45
East Saint       83  79  .512 26    5-5  36-45  47-34 19-22  9-8  46-39 37-40
Lake Dallas      79  83  .488 30    7-3  44-37  35-46 18-27  8-6  38-48 41-35
Pompano          66  96  .407 43    5-5  28-53  38-43 13-21  5-11 36-49 30-47
Tampico          47 115  .290 62    1-9  20-65  27-50 12-22  2-7  23-62 24-53

                  ***** END OF LEAGUE STANDINGS *****


              *****   TEAM-by-TEAM RECORDS *****
                                                                      9-29-2
DIVISION: Nuxhall          ORGANIZATION: #4 ROBERTO CLEMENTE  2001
     DYE  BOS  J C  KEN  MAD  MIL  R R  BAR  AVO  L D  E S  N Y  POM RUT S F  TAM   
DYE.      8-3  8-3  7-4  6-5  7-4  9-2  8-2  3-8  5-5  5-5  5-6 10-1 3-8 6-5 10-1 
BOS. 3-8       9-2  7-4  8-3  8-3  8-3  6-5  6-5  8-3  8-3  5-5  6-5 4-7 6-4  7-3 
J C. 3-8  2-9       4-3  5-6  2-9  3-8  3-8  0-11 3-8  6-5  0-10 5-5 3-8 5-6  7-3 
KEN. 4-7  4-7  6-5       8-3  5-6  4-7  4-6  5-6  5-6  5-5  0-11 5-6 5-5 7-4  8-3 
MAD. 5-6  3-8  6-5  3-8       4-7  5-6  3-8  2-9  6-5  3-8  7-4  6-4 3-8 5-5  8-2 
MIL. 4-7  3-8  9-2  6-5  7-4       4-7  6-5  5-6  6-5  4-7  3-7  9-1 4-7 3-7  8-3 
R R. 2-9  3-8  8-3  7-4  6-5  7-4       8-3  5-6 10-0  3-7  5-6  6-5 5-5 5-6  8-3 
BAR. 2-8  5-6  8-3  6-4  8-3  5-6  3-8       4-6  5-6  5-6  4-7  2-9 6-5 3-8  6-5 

DIVISION: Weaver
AVO. 8-3  5-6 11-0  6-5  9-2  6-5  6-5  6-4       7-3  7-4  6-5  6-5 7-3 7-4  8-3 
L D. 5-5  3-8  8-3  6-5  5-6  5-6  0-10 6-5  3-7       7-4  4-7  7-4 4-7 5-6 11-0 
E S. 5-5  3-8  5-6  5-5  8-3  7-4  7-3  6-5  4-7  4-7       4-7  7-4 8-3 3-8  7-4 
N Y. 6-5  5-5 10-0 11-0  4-7  7-3  6-5  7-4  5-6  7-4  7-4      10-1 6-5 7-4 11-0 
POM. 1-10 5-6  5-5  6-5  4-6  1-9  5-6  9-2  5-6  4-7  4-7  1-10     6-5 5-6  5-6 
RUT. 8-3  7-4  8-3  5-5  8-3  7-4  5-5  5-6  3-7  7-4  3-8  5-6  5-6     2-9  6-5 
S F. 5-6  4-6  6-5  4-7  5-5  7-3  6-5  8-3  4-7  6-5  8-3  4-7  6-5 9-2      5-6 
TAM. 1-10 3-7  3-7  3-8  2-8  3-8  3-8  5-6  3-8  0-11 4-7  0-11 6-5 5-6 6-5       

              *****  END OF TEAM-by-Team RECORDS *****