*****   LEAGUE FIELDING REPORT *****
2002 season

ORGANIZATION: #4 ROBERTO CLEMENTE 2001                                9-29-2
TEAM            PCT    G    PO     A    E OSBA  OSB OCS OSBP PB  DER   UR  URP
Dyersville     .982  162  4323  1675  109  0.3   53   5 .914  2 .670   93 .112
New York       .981  162  4385  1511  116  0.2   27  27 .500  6 .705   75 .120
Boston         .981  162  4346  1592  117  0.3   56  24 .700 10 .716   74 .116
South Florida  .979  162  4346  1647  131  0.4   62  18 .775 21 .701   88 .122
Jersey City    .979  162  4298  1555  126  0.8  124  10 .925  6 .694   84 .111
East Saint     .979  162  4390  1752  131  0.4   63  27 .700  8 .652  113 .133
Rutherford     .978  162  4345  1572  132  0.4   57  23 .713  9 .688   87 .126
Rock River     .978  162  4392  1667  137  0.4   65  34 .657 15 .699   99 .141
Madison        .978  162  4302  1663  132  0.4   59   8 .881 10 .679   91 .104
Avon           .978  162  4398  1558  132  0.4   67  37 .644 11 .716   75 .118
Lake Dallas    .977  162  4318  1550  139  0.4   68  30 .694  5 .693   63 .088
Milwaukee      .977  162  4340  1657  141  0.2   38  25 .603  5 .688  107 .148
Tampico        .976  162  4310  1544  146  0.4   69  31 .690  7 .635  117 .119
Kentucky       .976  162  4340  1670  150  0.6   90  23 .796 21 .660   99 .123
Barrhead       .976  162  4305  1623  145  0.4   65  26 .714 13 .675  114 .130
Pompano        .975  162  4371  1601  151  0.7  109  31 .779 13 .676  118 .136
------------------------------------------------------------------------------
    TOTALS     .978 2592 69536 25848 2135  0.4 1072 379 .739169 .613 1497 .121

                 *****  END OF LEAGUE FIELDING  *****