*****   LEAGUE PITCHING REPORT *****
2002 season

ORGANIZATION: #4 ROBERTO CLEMENTE 2001                                9-29-2
TEAM          ERA   G CG SH  QS  SV    IP   ER    H  HR  OBA   SO  BB HB WP BK
New York     3.38 162 18 11  90  65 1461.2 549 1303 161 .237 1245 433 52 21  1
Avon         3.43 162 17 15  88  69 1466.0 558 1248 168 .228 1218 514 55 12  4
Boston       3.51 162 15  6  75  58 1448.2 565 1320 185 .240 1075 445 55 18  1
Rock River   3.70 162 10  8  88  49 1464.0 602 1406 182 .250 1103 419 68 17  0
Rutherford   3.74 162 17  8  62  56 1448.1 602 1396 166 .252 1192 433 64  6  3
Milwaukee    3.83 162 23  7  89  49 1446.2 616 1462 209 .261 1125 511 31 21  2
South Florid 3.93 162 13  9  89  52 1448.2 633 1367 196 .246 1177 493 44 32  3
Lake Dallas  4.11 162  7  2  88  39 1439.1 657 1352 167 .247 1189 512 51 36  0
Jersey City  4.23 162 14  2  86  22 1432.2 674 1420 197 .257 1116 497 58 19  4
Kentucky     4.39 162 17  3  62  48 1446.2 705 1611 179 .280 1120 420 53 19  3
East Saint   4.53 162 15  4  27  50 1463.1 736 1691 184 .289 1141 504 54 28  2
Pompano      4.65 162 18  7  60  46 1457.0 752 1564 214 .272 1100 509 64 24  2
Barrhead     4.80 162 27  8  63  38 1435.0 765 1558 234 .274 1127 492 56 31  3
Madison      4.94 162 39  9  82  33 1434.0 787 1543 225 .274 1090 610 54 20  0
Dyersville   4.96 162 20  3  54  46 1441.0 794 1631 217 .284 1084 480 55 10  1
Tampico      5.44 162 10  5  75  32 1436.2 869 1797 247 .303 1192 541 53 23  1
------------------------------------------------------------------------------
  TOTALS     4.22    280   1179    23178.2    23678     .263     7819   337
                 2952   108     753      10871     3133     18303    867    30

                *****  END OF LEAGUE PITCHING  *****