*****   LEAGUE STANDINGS *****
2003                                                              9-28-3

DIVISION: Nuxhall          ORGANIZATION: #3 ROBERTO CLEMENTE  1902
                                   LST 10             1 RUN  EXT   VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Weave 
Dyersville      107  55  .660       8-2  55-26  52-29 21-16  9-8  53-24 54-31
Willow          105  57  .648  2    4-6  56-25  49-32 22-15 12-8  49-28 56-29
Madison          90  72  .556 17    5-5  37-36  53-36 18-21  5-10 40-37 50-35
Jersey City      89  73  .549 18    3-7  47-37  42-36 20-18  4-6  37-40 52-33
Kentucky         81  81  .500 26    3-7  44-37  37-44 22-15  4-8  34-43 47-38
Rock River       78  84  .481 29    6-4  44-37  34-47 24-13  3-6  30-47 48-37
Boston           77  85  .475 30    6-4  38-40  39-45 23-22 10-7  38-39 39-46
Milwaukee        69  93  .426 38    6-4  34-47  35-46 22-27  5-8  27-50 42-43
 
DIVISION: Weaver
South Florida   104  58  .642       7-3  53-28  51-30 19-20  9-3  54-31 50-27
New York         97  65  .599  7    7-3  52-32  45-33 31-20 10-6  49-36 48-29
East Saint       90  72  .556 14    6-4  39-42  51-30 29-24 11-5  43-42 47-30
Avon             80  82  .494 24    2-8  36-41  44-41 22-25  9-9  47-38 33-44
Pompano          67  95  .414 37    2-8  32-54  35-41 15-19  8-9  29-56 38-39
North Coast      59 103  .364 45    4-6  30-51  29-52 14-29  3-5  27-58 32-45
Tampico          52 110  .321 52    4-6  21-60  31-50 13-25  6-9  24-61 28-49
Rutherford       51 111  .315 53    6-4  23-62  28-49 24-30  9-10 19-66 32-45

              *****   TEAM-by-TEAM RECORDS *****

DIVISION: Nuxhall          ORGANIZATION: #3 ROBERTO CLEMENTE  1902
    DYE  BOS J C  KEN  MAD  MIL  R R  WIL  AVO  N C E S  N Y POM  RUT S F  TAM   
DYE.     9-2 8-3  6-5 10-1 10-1  7-4  3-8  6-4  7-3 5-5  6-5 8-3  8-3 5-6  9-2 
BOS.2-9      7-4  6-5  6-5  7-4  6-5  4-7  3-8  7-4 3-8  3-7 6-5  7-4 4-6  6-4 
J C.3-8  4-7      5-6  6-5  7-4  7-4  5-6  3-8  7-4 4-7  5-5 8-2  9-2 7-4  9-1 
KEN.5-6  5-6 6-5       3-8  7-4  8-3  0-11 4-6  7-4 5-5  5-6 9-2  8-2 2-9  7-4 
MAD.1-10 5-6 5-6  8-3       6-5  6-5  9-2  7-4  9-2 6-5  5-6 4-6  9-2 2-8  8-2 
MIL.1-10 4-7 4-7  4-7  5-6       7-4  2-9  7-4  6-5 2-9  2-8 8-2  7-4 4-6  6-5 
R R.4-7  5-6 4-7  3-8  5-6  4-7       5-6  4-7  5-5 9-1  3-8 7-4 10-0 2-9  8-3 
WIL.8-3  7-4 6-5 11-0  2-9  9-2  6-5       4-6 10-0 8-3  7-4 6-5  8-2 5-6  8-3 
 
DIVISION: Weaver
AVO.4-6  8-3 8-3  6-4  4-7  4-7  7-4  6-4       5-6 3-8  6-5 2-9  5-6 4-7  8-3 
N C.3-7  4-7 4-7  4-7  2-9  5-6  5-5  0-10 6-5      3-8  5-6 3-8  5-6 5-6  5-6 
E S.5-5  8-3 7-4  5-5  5-6  9-2  1-9  3-8  8-3  8-3      3-8 8-3  6-5 4-7 10-1 
N Y.5-6  7-3 5-5  6-5  6-5  8-2  8-3  4-7  5-6  6-5 8-3      9-2  8-3 6-5  6-5 
POM.3-8  5-6 2-8  2-9  6-4  2-8  4-7  5-6  9-2  8-3 3-8  2-9      7-4 3-8  6-5 
RUT.3-8  4-7 2-9  2-8  2-9  4-7  0-10 2-8  6-5  6-5 5-6  3-8 4-7      2-9  6-5 
S F.6-5  6-4 4-7  9-2  8-2  6-4  9-2  6-5  7-4  6-5 7-4  5-6 8-3  9-2      8-3 
TAM.2-9  4-6 1-9  4-7  2-8  5-6  3-8  3-8  3-8  6-5 1-10 5-6 5-6  5-6 3-8   

              *****  END OF TEAM-by-Team RECORDS *****