*****   LEAGUE FIELDING REPORT *****
2003
ORGANIZATION: #3 ROBERTO CLEMENTE 1902                                9-28-3
TEAM            PCT    G    PO     A    E OSBA  OSB OCS OSBP PB  DER   UR  URP
Madison        .984  162  4394  1667   99  0.5   73  24 .753 17 .720   64 .105
East Saint     .981  162  4405  1670  120  0.4   61  43 .587 10 .670   64 .088
Willow         .981  162  4481  1628  117  0.4   62  33 .653  3 .729   66 .123
Dyersville     .981  162  4433  1751  121  0.2   40  20 .667  5 .691   82 .117
South Florida  .980  162  4381  1743  128  0.6   93  25 .788 12 .702   73 .113
Avon           .980  162  4393  1629  126  0.4   64  29 .688  5 .701   82 .113
Pompano        .979  162  4378  1703  129  0.4   61  19 .763  7 .668  100 .118
Milwaukee      .979  162  4365  1708  133  0.4   58  23 .716 11 .671  107 .130
Tampico        .978  162  4310  1585  134  0.4   70  20 .778 21 .634   75 .081
Rutherford     .978  162  4415  1627  136  0.4   62  32 .660 18 .642  115 .120
New York       .978  162  4406  1446  130  0.3   46  27 .630 11 .704   83 .124
North Coast    .977  162  4283  1728  143  0.4   64  24 .727  9 .639  114 .128
Jersey City    .976  162  4344  1699  147  0.8  137  18 .884 12 .708   87 .120
Rock River     .976  162  4316  1691  148  0.4   62  25 .713  8 .672  101 .136
Boston         .975  162  4397  1782  158  0.4   59  25 .702 19 .666  109 .137
Kentucky       .974  162  4370  1742  162  0.6   98  29 .772 16 .655  138 .156
------------------------------------------------------------------------------
    TOTALS     .978 1296 70071 26799 2131  0.9 1110 416 .727184 .681 1460 .120

                 *****  END OF LEAGUE FIELDING  *****