*****   LEAGUE PITCHING REPORT *****
2003
ORGANIZATION: #3 ROBERTO CLEMENTE 1902                                9-28-3
TEAM          ERA   G CG SH  QS  SV    IP   ER    H  HR  OBA   SO  BB HB WP BK
Willow       2.84 162 13  4  92  59 1493.2 471 1208 142 .220 1160 397 54 21  0
Madison      3.34 162 13  7 104  53 1464.2 544 1257 132 .231 1097 579 51 18  1
South Florid 3.54 162 10 10 100  63 1460.1 575 1369 139 .248 1020 500 60 17  6
New York     3.59 162 10  3  88  66 1468.2 586 1328 176 .239 1237 469 45 23  2
Dyersville   3.75 162 11  6  47  64 1477.2 616 1496 152 .262 1016 494 55 36  1
Avon         3.94 162 27  6  69  47 1464.1 641 1337 151 .241 1173 641 51 17  3
Jersey City  3.97 162 15  4  82  50 1448.0 638 1372 171 .248  949 530 45 12  3
Rock River   4.02 162 10  3  86  46 1438.2 642 1503 166 .268 1116 477 59 25  2
East Saint   4.05 162 32  6  48  41 1468.1 660 1569 151 .274 1105 522 61 18  1
Boston       4.21 162 22  3  83  41 1465.2 685 1638 151 .282  965 463 46 16  1
Milwaukee    4.42 162 16  6  68  46 1455.0 715 1582 163 .276 1035 473 44 13  2
Pompano      4.61 162  7  4  36  40 1459.1 747 1592 131 .277 1022 542 46 23  2
Kentucky     4.61 162 14  6  67  54 1456.2 746 1675 171 .287 1051 509 57 32  3
North Coast  4.92 162 13  4  37  33 1427.2 780 1726 177 .299 1096 527 58 25  0
Rutherford   5.14 162 16  1  33  34 1471.2 840 1761 234 .296 1270 560 43 40  1
Tampico      5.30 162  7  0  23  38 1436.2 846 1758 175 .299 1182 541 29 31  1
------------------------------------------------------------------------------
  TOTALS     4.14    236   1063    23357.0    24171     .266     8224   367
                 1296    73     775      10732     2582     17494    804    29

                *****  END OF LEAGUE PITCHING  *****