***** Rutherford Owls TEAM REPORT *****
2004 Bradley Whitmarsh
Page 1 BATTING       ORGANIZATION: #3 ROBERTO CLEMENTE  1903          9-27-4
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
ACEVEDO,Jo    2 .500   6    6    1    3   1  0   0    1 .667 .571   1    2   0
VIDRO,Jo    128 .337 144  575  107  194  32  0  18   63 .487 .423  80   61   0
COLBRUNN,Gr   3 .286  19   21    1    6   0  0   1    4 .429 .286   0    3   0
PEREZ,Ti     58 .271 127  487   53  132  30  1   5   40 .368 .317  30   41   4
PEREZ,Ed     57 .261 106  433   49  113  17  1  18   71 .430 .295  20   63   0
SEXSON,Ri   122 .255 161  615   99  157  24  1  42   83 .502 .363  97  155   0
DREIFORT,Da   3 .250  17   24    4    6   1  0   2    3 .542 .250   0    9   0
GONZALEZ,Al  75 .232 149  596   65  138  39  5  19   65 .409 .291  23  116   1
THURSTON,Jo   7 .217 107  143   13   31   0  0   0    3 .217 .228   2   18   0
BURRELL,Pa   74 .217 146  558   62  121  27  3  24   83 .405 .302  62  137   0
BUTLER,Br    51 .209 162  598   49  125  25 11   3   42 .303 .266  37   92   0
GONZALEZ,Wi  16 .198 105  253   11   50  16  0   0   17 .261 .234  10   62   0
HARRIS,Le    41 .198 162  562   29  111  12  0   4   46 .240 .270  56  103   0
SILVA,Ca      2 .172  61   29    1    5   2  0   0    3 .241 .226   2   11   0
WARD,Da       9 .160  99  256   11   41   1  0   0    7 .164 .195  11   54   0
URBINA,Ug     0 .143  44    7    1    1   0  0   0    0 .143 .250   1    6   0
GREENE,Kh     3 .137  17   51    4    7   3  2   0    4 .275 .170   2   15   0
WEBB,Br       2 .130  37   54    3    7   1  0   0    1 .148 .161   2   24   0
FOPPERT,Je    2 .119  68   59    3    7   1  1   0    2 .169 .133   0   27   0
MARTINEZ,Lu   2 .110  67  100    7   11   0  0   0    7 .110 .152   5   38   0
ARMAS,To      0 .100  32   20    1    2   0  0   0    1 .100 .100   0    9   0
PATTERSON,Jo  1 .079  41   63    4    5   2  0   0    1 .111 .108   2   25   0
RIEDLING,Jo   0 .043  57   23    1    1   0  0   0    0 .043 .083   1    8   0
CORDERO,Ch    0 .000  11    0    0    0   0  0   0    0 .000 .000   0    0   0
------------------------------------------------------------------------------
   TOTALS   658 .230 162 5533  579 1274 234 25 136  547 .355 .295 444 1079   5
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
ACEVEDO,Jo    2 .500   6   1.3   1667  .167  2.0   0   0    --  2  0  0  2
VIDRO,Jo    128 .337 144  49.8   .958  .150  0.8   0   0    --  1  5  3 13
COLBRUNN,Gr   3 .286  19  -0.0   .600  .143   --   0   0    --  0  0  0  3
PEREZ,Ti     58 .271 127  -4.7   .577  .097  1.4   4   7  .364  2  3  0  9
PEREZ,Ed     57 .261 106   2.2   .647  .169  3.2   0   0    --  2  1  0 11
SEXSON,Ri   122 .255 161  40.2   .902  .247  1.6   0   0    --  1  7  0  9
DREIFORT,Da   3 .250  17   0.5   .722  .292   --   0   0    --  0  0  0  3
GONZALEZ,Al  75 .232 149  -0.3   .644  .178  5.0   1   0  1000  3 27  3 15
THURSTON,Jo   7 .217 107 -13.1   .295  .000  9.0   0   0    --  0  0  0  5
BURRELL,Pa   74 .217 146   2.3   .673  .188  2.2   0   0    --  3  6  0 11
BUTLER,Br    51 .209 162 -28.1   .480  .094  2.5   0   0    --  1  9  0  7
GONZALEZ,Wi  16 .198 105 -18.3   .384  .063  6.2   0   0    --  1  2  1  5
HARRIS,Le    41 .198 162 -35.4   .424  .043  1.8   0   0    --  9  0  0  9
SILVA,Ca      2 .172  61  -2.4   .375  .069  5.5   0   0    --  5  0  1  1
WARD,Da       9 .160  99 -30.9   .247  .004  4.9   0   0    --  1  0  0  4
URBINA,Ug     0 .143  44  -0.7   .333  .000  6.0   0   0    --  0  0  0  1
GREENE,Kh     3 .137  17  -5.0   .364  .137  7.5   0   0    --  1  0  1  2
WEBB,Br       2 .130  37  -7.5   .213  .019 12.0   0   0    --  3  0  0  2
FOPPERT,Je    2 .119  68  -8.6   .212  .051   --   0   0    --  6  1  0  1
MARTINEZ,Lu   2 .110  67 -15.5   .180  .000  7.6   0   0    --  8  0  0  2
ARMAS,To      0 .100  32  -3.6   .111  .000   --   0   0    --  6  0  0  1
PATTERSON,Jo  1 .079  41 -10.9   .155  .032 12.5   0   0    --  6  0  0  1
RIEDLING,Jo   0 .043  57  -4.7   .091  .000  8.0   0   0    --  2  0  0  1
CORDERO,Ch    0 .000  11   0.0   .000  .000   --   0   0    --  1  0  0  0
------------------------------------------------------------------------------
   TOTALS   658 .230 162 -93.4   .579  .125  2.4   5   7  .417 64 61
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
WARD,Da     0.00  0  0  0  1  0  0  0  0   0.2   2   0   4  0   0   1  0  0  0
GONZALEZ,Wi 0.00  0  0  0  1  0  0  0  0   0.1   0   0   0  0   0   0  1  0  0
THURSTON,Jo 0.00  0  0  0  1  0  0  0  0   0.1   0   0   0  0   0   0  0  0  0
ACEVEDO,Jo  2.33  3  0  0  6  5  0  0  1  27.0   8   7  18  3  21   4  0  0  0
WEBB,Br     2.59 12 13  0 37 36  0  0  2 181.0  55  52 107 16 156  62  6  0  3
URBINA,Ug   3.20  6  8 15 44  0  0  0  0  76.0  28  27  46 12  77  20  0  0  0
ARMAS,To    3.67  3  1  1 32  6  0  0  1  81.0  40  33  89 12  71  18  2  0  0
CORDERO,Ch  4.09  1  3  2 11  0  0  0  0  11.0   6   5  11  0  11   4  0  0  0
SILVA,Ca    4.37  5 10  0 61  9  5  0  5 154.1  86  75 168 12  80  53  7  0  2
RIEDLING,Jo 4.90  2 11  2 57  9  2  0  3 126.2  83  69 167  9  65  51  3  0  2
PATTERSON,J 5.35  7 21  0 41 35  7  4  9 213.2 134 127 259 33 177  73  4  0  6
FOPPERT,Je  5.76  3 12  3 59 21  2  0  1 207.2 146 133 257 31 192  97  8  0 12
DREIFORT,Da 6.05  3  5  0 12 12  1  0  2  61.0  41  41  81 11  63  19  0  0  1
MARTINEZ,Lu 6.97  5 28  3 67 29  9  2  8 313.2 258 243 458 80 195 138  0  2  8
------------------------------------------------------------------------------
  TOTALS    5.02   112   430    26    32       887    1665   1108     31    34
                 50    26   162     9   1454.1     812    219     540     2
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
WARD,Da    .667  --   0.3    --     --  0.00   0.2  0.3 54.0  0.0 13.5 0.0  --
GONZALEZ,W .000  --   0.1    --     --  0.00   0.1  0.1  0.0  0.0  0.0 0.0  --
THURSTON,J .000  --   0.1    --     --  0.00   0.1  0.1  0.0  0.0  0.0 0.0  --
ACEVEDO,Jo .182 0.0   4.9  2.42   26.0  0.00   1.0  0.4  6.0  7.0  1.3 5.3 7.2
WEBB,Br    .165 0.5  28.0  2.50  180.0 18.00   1.0 -1.6  5.3  7.8  3.1 2.5 3.1
URBINA,Ug  .168  --   6.6    --     --  3.20  76.0  6.6  5.4  9.1  2.4 3.9  --
ARMAS,To   .268 0.0   2.8  1.74   31.0  4.86  50.0 -4.9  9.9  7.9  2.0 3.9 4.3
CORDERO,Ch .250  --  -0.1    --     --  4.09  11.0 -0.1  9.0  9.0  3.3 2.8  --
SILVA,Ca   .266 0.4  -6.8  4.02   71.2  4.68  82.2 -6.5  9.8  4.7  3.1 1.5 3.9
RIEDLING,J .305 0.8 -13.0  6.53   60.2  3.41  66.0  4.2 11.9  4.6  3.6 1.3 2.7
PATTERSON, .288 0.5 -32.6  5.63  199.2  1.29  14.0  4.2 10.9  7.5  3.1 2.4 3.3
FOPPERT,Je .292 0.6 -41.2  6.27  107.2  5.22 100.0-13.8 11.1  8.3  4.2 2.0 3.7
DREIFORT,D .307 0.6 -14.0  6.05   61.0    --    --   -- 12.0  9.3  2.8 3.3 4.1
MARTINEZ,L .327 0.6-104.4  6.86  187.2  7.14 126.0-44.3 13.1  5.6  4.0 1.4 3.7
------------------------------------------------------------------------------
 TOTALS    .286 0.5-169.3  5.09  925.1  4.92 529.0-55.2 10.3  6.9  3.3 2.1 3.6
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
PEREZ,Ed      C    --   .991  106   810   28   8     0.5  54  13  .806   4
GONZALEZ,Wi   C    --   .993   62   399   15   3     0.6  32   4  .889   2
COLBRUNN,Gr  1B    --   1000    1     7    1   0                          
SEXSON,Ri    1B    --   .991  161  1218  125  12                          
THURSTON,Jo  2B  4.50   .978   21    27   63   2                          
VIDRO,Jo     2B  4.99   .980  144   291  428  15                          
BUTLER,Br    3B  2.17   .950  162    94  265  19                          
GONZALEZ,Al  SS  5.14   .973  149   281  485  21                          
GREENE,Kh    SS  4.40   .957   15    26   40   3                          
PEREZ,Ti     LF  2.46   .987  127   296   17   4                          
WARD,Da      CF  1.72   .962   87   144    6   6                          
HARRIS,Le    CF  2.18   .968  162   346   22  12                          
BURRELL,Pa   RF  2.42   .972  146   329   24  10                          
RIEDLING,Jo   P    --   .933   57     8   20   2                          
PATTERSON,Jo  P    --   1000   41    18   23   0                          
DREIFORT,Da   P    --   1000   12     1    2   0                          
URBINA,Ug     P    --   1000   44     1    8   0                          
SILVA,Ca      P    --   .943   61    12   21   2                          
CORDERO,Ch    P    --   1000   11     0    2   0                          
WEBB,Br       P    --   .929   37     3   10   1                          
MARTINEZ,Lu   P    --   .985   67    23   43   1                          
ARMAS,To      P    --   1000   32     5    8   0                          
FOPPERT,Je    P    --   .978   59    22   23   1                          
ACEVEDO,Jo    P    --   1000    6     2    1   0                          
------------------------------------------------------------------------------
   TOTALS               .980  162  4363 1680 122     0.5  86  17  .835   6
 


                   *****  END OF TEAM REPORT  *****