*****   LEAGUE STANDINGS *****
2004                                                               9-28-4

DIVISION: Nuxhall          ORGANIZATION: #3 ROBERTO CLEMENTE  1903
                                   LST 10             1 RUN  EXT   VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Weave 
Kentucky        103  59  .636       6-4  49-32  54-27 19-28 10-9  49-28 54-31
Dyersville      102  60  .630  1    4-6  49-32  53-28 25-20  8-7  44-33 58-27
Rock River      101  61  .623  2    7-3  50-31  51-30 33-20 13-5  49-28 52-33
Madison          84  78  .519 19    3-7  42-41  42-37 15-28  5-8  39-38 45-40
Milwaukee        80  82  .494 23    6-4  39-45  41-37 22-28  5-9  43-34 37-48
Fort Liquordale  76  86  .469 27    5-5  34-45  42-41 25-22  8-11 35-42 41-44
Jersey City      59 103  .364 44    5-5  29-52  30-51 20-23  5-5  27-50 32-53
Toledo           49 113  .302 54    5-5  22-59  27-54 20-27  6-7  22-55 27-58
 
DIVISION: Weaver
Avon            106  56  .654       8-2  47-34  59-22 26-23 12-7  49-36 57-20
New York        100  62  .617  6    5-5  54-27  46-35 23-20 10-3  55-30 45-32
East Saint       91  71  .562 15    5-5  45-36  46-35 35-24 13-7  52-33 39-38
South Florida    87  75  .537 19    7-3  42-38  45-37 31-17 12-6  44-41 43-34
Pompano          79  83  .488 27    4-6  38-40  41-43 20-22  3-12 40-45 39-38
North Coast      73  89  .451 33    6-4  35-46  38-43 20-26  6-12 37-48 36-41
Tampico          56 106  .346 50    7-3  30-52  26-54 25-20  7-9  26-59 30-47
Rutherford       50 112  .309 56    2-8  22-59  28-53 10-21  6-12 31-54 19-58
 


                  ***** END OF LEAGUE STANDINGS *****

              *****   TEAM-by-TEAM RECORDS *****
                                                                                 9-28-4

DIVISION: Nuxhall          ORGANIZATION: #3 ROBERTO CLEMENTE  1903
    DYE  TOL  J C KEN MAD  MIL R R  F L AVO  E S  N Y N C POM  RUT S F  TAM   
DYE.      8-3  7-4 4-7 6-5  7-4 5-6  7-4 7-3  7-3  8-3 5-5 9-2  8-3 7-4  7-4 
TOL. 3-8       4-7 4-7 3-8  2-9 3-8  3-8 1-10 1-10 1-9 7-4 3-8  5-6 4-6  5-5 
J C. 4-7  7-4      2-9 4-7  6-5 1-10 3-8 4-7  6-5  1-9 5-6 2-8  5-6 3-8  6-4 
KEN. 7-4  7-4  9-2     7-4  6-5 5-6  8-3 6-4  5-5  7-4 8-3 4-7  9-1 6-5  9-2 
MAD. 5-6  8-3  7-4 4-7      4-7 3-8  8-3 5-6  4-7  3-8 5-6 6-4 10-1 4-6  8-2 
MIL. 4-7  9-2  5-6 5-6 7-4      5-6  8-3 2-9  3-8  3-7 5-6 8-2  4-7 5-5  7-4 
R R. 6-5  8-3 10-1 6-5 8-3  6-5      5-6 8-3  4-6  4-7 8-2 7-4  7-3 6-5  8-3 
F L. 4-7  8-3  8-3 3-8 3-8  3-8 6-5      3-7  3-8  3-8 5-5 6-5  6-4 6-5  9-2 
 
DIVISION: Weaver
AVO. 3-7 10-1  7-4 4-6 6-5  9-2 3-8  7-3      7-4  7-4 8-3 8-3  9-2 8-3 10-1 
E S. 3-7 10-1  5-6 5-5 7-4  8-3 6-4  8-3 2-5       9-2 3-4 6-5  4-4 3-8  6-5 
N Y. 3-8  9-1  9-1 4-7 8-3  7-3 7-4  8-3 4-7  2-9      7-4 8-3  8-3 7-4  9-2 
N C. 5-5  4-7  6-5 3-8 6-5  6-5 2-8  5-5 3-8  7-4  4-7     4-7  8-3 5-6  5-6 
POM. 2-9  8-3  8-2 7-4 4-6  2-8 4-7  5-6 3-8  5-6  3-8 7-4      8-3 6-5  7-4 
RUT. 3-8  6-5  6-5 1-9 1-10 7-4 3-7  4-6 2-9  4-7  3-8 3-8 3-8      0-11 4-7 
S F. 4-7  6-4  8-3 5-6 6-4  5-5 5-6  5-6 3-8  8-3  4-7 6-5 5-6 11-0      6-5 
TAM. 4-7  5-5  4-6 2-9 2-8  4-7 3-8  2-9 1-10 5-6  2-9 6-5 4-7  7-4 5-6       
 


              *****  END OF TEAM-by-Team RECORDS *****