Rock River Catfish Jim Johnson
T START RELIEF
200 6 Astacio Pedro R 1 200 1 100  W L
200 6 Borowski Joe R 1 100  W Y
200 5 Colyer Steve L 1 100  W X M
216 5 Corey Mark R 6 36 G
200 6 Dempster Ryan R 11 21  W Y H
1602 6 Eaton Adam R 6 200  Z
280 5 Feliciano Pedro L 3 50  W
344 5 Franco John L 3 50
384 5 Haren Danny R 3 150 14 21  Z G
560 6 Hendrickson Ben R 3 150 1 100
428 6 Hudson Luke R 18 49 1 50 H
665 5 Ishii Kazuhija L 10 172  W
200 6 Jimenez Jose R 1 100  Z
200 6 Nunez Vladimir R 1 100  W Y L
200 6 Rauch Jon R 7 20 18 13  Z H
200 6 Ritchie Todd R 1 200 13 2  W M
352 5 Telemaco Amaury R 7 55  Z L
B C SP SSN G AVG SLG OBP SB POS Arm
200 6 Bako Paul L 5 6 26 49 203 283 289 2 C 8 2 -1
372 5 Estrada Johnny B 0 4 0 134 314 450 378 1 C 7 2 -3
1526 6 Young Dmitri B 0 8 14 104 273 481 336 2 1B 4 OF 1 37 28
200 6 Berg Dave R 0 12 14 58 253 338 278 2 2B 7 3B 3 3457 32
300 6 Scutaro Marcos R 2 17 0 137 273 393 297 1 2B 7 SS 8 46 32
354 5 Spivey Junior R 3 17 25 59 272 421 359 10 2B 7 4 32
256 6 Helms Wes R 3 8 14 92 263 361 331 2 3B 3 1B 2 35 34
1274 6 Mueller Bill B 0 10 20 110 283 446 365 5 3B 3 2B 6 45 30
448 6 Hardy J.J.
760 5 Matsui Kaz B 0 17 32 114 272 396 331 22 SS 7 2B 5 46 35
236 6 Dubois Jason R 0 9 0 20 217 435 240 1 OF 1 7 30
2115 6 Giles Brian L 5 14 30 159 284 475 374 16 OF 2 7 32
2246 6 Guerrero Vladimir R 3 15 32 156 337 598 391 23 OF 2 7 37
200 6 Perez Timo L 5 18 29 103 246 338 285 5 OF 2 7 30
1107 6 Pierre Juan L 2 19 25 162 326 407 374 83 OF 2 7 29
32 PLAYERS