*****   LEAGUE STANDINGS *****
2005                                                                10-1-5

DIVISION: Nuxhall          ORGANIZATION: #3 ROBERTO CLEMENTE  1904
                                   LST 10             1 RUN  EXT   VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Weave 
Dyersville      110  52  .679       4-6  55-26  55-26 19-18  7-3  61-16 49-36
Kentucky         94  68  .580 16    3-7  49-36  45-32 30-22 10-9  51-26 43-42
Staten Island    83  79  .512 27    6-4  47-30  36-49 29-25  9-7  40-37 43-42
Milwaukee        79  83  .488 31    4-6  45-40  34-43 25-19  9-15 41-36 38-47
Ft. Liquordale   63  99  .389 47    4-6  28-53  35-46 14-33  6-15 31-46 32-53
Madison          63  99  .389 47    4-6  37-44  26-55 20-29 11-11 40-37 23-62
Rock River       54 108  .333 56    6-4  23-58  31-50 18-20  8-7  25-52 29-56
Atlantic         45 117  .278 65    2-8  21-60  24-57 19-25  6-4  19-58 26-59
 
DIVISION: Weaver
North Coast     112  50  .691       7-3  62-19  50-31 29-22 14-8  56-29 56-21
Fort            104  58  .642  8    8-2  50-31  54-27 20-21  8-7  57-28 47-30
New York         88  74  .543 24    4-6  39-42  49-32 23-22  6-6  52-33 36-41
Pompano          86  76  .531 26    5-5  47-34  39-42 23-25 10-11 50-35 36-41
East Saint       85  77  .525 27    3-7  44-37  41-40 31-22 10-13 50-35 35-42
Rutherford       78  84  .481 34    3-7  41-44  37-40 22-25 11-10 42-43 36-41
Tampico          77  85  .475 35    5-5  29-44  48-41 30-22  7-7  42-43 35-42
Connecticut      75  87  .463 37    2-8  35-46  40-41 24-26  8-7  48-37 27-50
 


                  ***** END OF LEAGUE STANDINGS *****

              *****   TEAM-by-TEAM RECORDS *****
                                                                                 10-1-5

DIVISION: Nuxhall          ORGANIZATION: #3 ROBERTO CLEMENTE  1904
    DYE  F L KEN  MAD  MIL  R R  S I  ATL  E S FOR  N Y  N C  POM RUT  TAM CON   
DYE.     8-3 8-3  9-2 10-1  9-2  7-4 10-1  3-7 5-5  6-5  7-3  6-5 8-3  7-4 7-4 
F L.3-8      2-9  4-7  4-7  7-4  5-6  6-5  5-6 2-8  4-7  3-7  4-7 5-5  5-6 4-7 
KEN.3-8  9-2      7-4  5-6 11-0  8-3  8-3  8-2 5-5  7-4  3-8  4-7 5-5  6-5 5-6 
MAD.2-9  7-4 4-7       6-5  7-4  6-5  8-3  5-6 1-10 1-10 3-8  3-7 3-8  5-5 2-8 
MIL.1-10 7-4 6-5  5-6       5-6  8-3  9-2  3-8 5-6  9-1  5-6  3-7 6-5  4-7 3-7 
R R.2-9  4-7 0-11 4-7  6-5       2-9  7-4  5-5 3-8  0-11 2-8  5-6 3-7  5-6 6-5 
S I.4-7  6-5 3-8  5-6  3-8  9-2      10-1  4-7 4-7  4-6  5-6  7-3 6-5  7-3 6-5 
ATL.1-10 5-6 3-8  3-8  2-9  4-7  1-10      2-9 3-8  2-8  1-10 3-8 7-4  4-6 4-6 
 
DIVISION: Weaver
E S.7-3  6-5 2-8  6-5  8-3  5-5  7-4  9-2      6-5  4-7  1-10 7-4 6-5  5-6 6-5 
FOR.5-5  8-2 5-5 10-1  6-5  8-3  7-4  8-3  5-6      7-4  4-7  7-4 7-4  9-2 8-3 
N Y.5-6  7-4 4-7 10-1  1-9 11-0  6-4  8-2  7-4 4-7       2-9  4-7 8-3  4-7 7-4 
N C.3-7  7-3 8-3  8-3  6-5  8-2  6-5 10-1 10-1 7-4  9-2       6-5 7-4 10-1 7-4 
POM.5-6  7-4 7-4  7-3  7-3  6-5  3-7  8-3  4-7 4-7  7-4  5-6      4-7  5-6 7-4 
RUT.3-8  5-5 5-5  8-3  5-6  7-3  5-6  4-7  5-6 4-7  3-8  4-7  7-4      6-5 7-4 
TAM.4-7  6-5 5-6  5-5  7-4  6-5  3-7  6-4  6-5 2-9  7-4  1-10 6-5 5-6      8-3 
CON.4-7  7-4 6-5  8-2  7-3  5-6  5-6  6-4  5-6 3-8  4-7  4-7  4-7 4-7  3-8      
 

              *****  END OF TEAM-by-Team RECORDS *****