*****   LEAGUE FIELDING REPORT *****
2005
ORGANIZATION: #3 ROBERTO CLEMENTE 1904                                10-1-5
TEAM            PCT    G    PO     A    E OSBA  OSB OCS OSBP PB  DER   UR  URP
Dyersville     .987  162  4366  1644   81  0.1   24  19 .558  5 .719   55 .091
New York       .985  162  4364  1505   89  0.3   49  27 .645 15 .691   68 .095
Kentucky       .985  162  4372  1594   90  0.3   42  11 .792  6 .694   58 .085
Connecticut    .983  162  4416  1672  103  0.3   43  18 .705 10 .702   77 .109
Rutherford     .982  162  4459  1587  110  0.4   63  27 .700  8 .689   54 .072
Fort           .982  162  4425  1661  110  0.4   64  26 .711 13 .713   74 .110
East Saint     .982  162  4437  1766  112  0.4   59  23 .720 13 .668   82 .100
Milwaukee      .981  162  4409  1650  115  0.3   54   6 .900 11 .693   91 .110
North Coast    .980  162  4416  1533  119  0.4   58  13 .817 15 .715   71 .129
Ft. Liquordale .980  162  4415  1654  126  0.4   60  18 .769  3 .675   92 .116
Atlantic       .979  162  4304  1783  129  0.4   63  18 .778 10 .643  124 .119
Rock River     .979  162  4353  1761  128  0.5   78  20 .796 23 .660  128 .128
Pompano        .979  162  4441  1521  125  0.5   74  24 .755 14 .709   73 .105
Tampico        .978  162  4377  1649  138  0.3   41  28 .594 22 .667  109 .133
Staten Island  .977  162  4391  1643  140  0.6  100  30 .769 17 .690  102 .141
Madison        .976  162  4393  1610  149  0.3   50  24 .676  5 .691  124 .159
------------------------------------------------------------------------------
    TOTALS     .981 1296 70338 26233 1864  0.7  922 332 .735190 .691 1382 .114

                 *****  END OF LEAGUE FIELDING  *****