Fort Liquordale Flounders Dwyne Philippin
Cash $20,695
Contracts $18,504
Balance $2,191
CONTRACT T START RELIEF BB+ BB- K Home Run Letters
1620 7 Beckett Josh R 15 179 Z Y G
2124 6 Benson Kris R 12 175 Z
356 7 Davies Kyle R 6 76 2 100 W G
480 7 Floyd Gavin R 15 22 1 100 W L
224 7 Fogg Josh R 3 163 3 50 Z
200 6 Grabow John L 10 52 Y
412 6 Graves Danny R 2 100 L
336 7 Johnson Josh R 14 6 5 7 W Y H
200 6 Kensing Logan R 1 100 W M
640 7 Maholm Paul L 22 42 H
200 6 Snell Ian R 2 200 14 18 Y
484 7 Vargas Jason L 11 68 21 7 Y H
1200 7 Willis Dontrelle L 14 237 Z H
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
464 7 Doumit Ryan B 0 6 26 75 255 398 324 4 6 1 6
496 6 Molina Yadier R 2 4 16 114 252 358 295 7 8 6
200 7 Eldred Brad R 1 10 20 55 221 458 279 3 2 29
720 7 Fielder Prince L 2 6 0 39 288 458 307 1 3 29
2043 6 Nevin Phil R 0 6 33 102 237 379 287 4 5 3 -4
220 6 Castillo Jose R 0 14 16 101 268 416 307 7 7 35
200 6 Izturis Maicer B 0 16 29 77 246 346 306 15 5 3 8 33
408 7 Atkins Garrett R 1 10 9 138 287 426 347 3 4 31
200 6 Bautista Jose A. R 3 15 26 162 143 179 226 2 4 32
750 6 Wigginton Ty R 1 8 14 57 258 465 324 2 2 5 3 30
869 6 Gonzalez Alex R 0 9 25 130 264 368 319 10 8 33
252 7 Aguila Chris R 1 14 14 162 244 282 272 2 2 33
420 7 Duffy Chris L 3 15 20 39 341 429 385 6 3 33
740 7 Hermida Jeremy L 4 11 31 23 293 634 383 3 2 29
450 6 Matthews Gary B 0 16 31 131 255 436 320 14 3 34
420 6 Nady Xavier R 3 8 26 124 261 439 321 4 2 3 1 32
324 6 Quentin Carlos
450 7 Sanchez Alex L 2 17 24 62 324 432 353 17 1 30
402 6 White Rondell R 1 5 26 97 313 489 348 2 2 26
32 PLAYERS