Milwaukee Beers Matt Kading, RIP
Cash $27,737
Contracts $20,347
Balance $7,390
CONTRACT T START RELIEF BB+ BB- K Home Run Letters
212 7 Accardo Jeremy R 9 30 Z G
384 7 Boyer Blaine R 11 38 Y H
1431 6 Dessens Elmer R 13 32 6 34 Z G
660 7 Devine Joey R 4 30 W M
404 7 Foster John L 14 35 W Y G
300 6 Fuentes Brian L 15 75 XY G
200 6 Harikkala Tim R 3 50 Z L
300 6 Lima Jose R 4 205 Z
738 7 Linebrink Scott R 13 74 Z X H
200 6 Mantei Matt R 11 27 W Y H
1265 6 Miller Wade R 10 91 W G
354 7 Mulholland Terry L 6 59 Z G
765 7 Peavy Jake R 16 203 Z X G
212 6 Walker Tyler R 5 62 Y
468 7 Walker Pete R 8 21 8 64
200 6 White Rick R 3 75 Z H
1904 6 Williams Woody R 5 160 Z
340 6 Wright Jamey R 5 161 14 11
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
648 6 Castro Ramon R 3 6 26 99 244 435 321 2 8 3
855 6 LoDuca Paul R 2 6 23 132 283 380 334 9 8 -3
2057 6 Casey Sean L 0 6 31 137 312 423 371 3 4 29
356 6 Howard Ryan L 5 6 14 88 289 567 356 2 2 31
300 6 Hall Bill R 3 15 29 146 291 495 342 30 7 4 8 34
450 6 Ensberg Morgan R 1 13 19 150 283 557 388 17 5 32
300 6 Castro Juan R 0 11 14 97 257 386 279 2 5 3 9 33
2138 6 Furcal Rafael B 0 18 32 154 284 429 348 70 8 37
740 6 Gonzalez Luis E L 3 10 31 155 271 459 366 7 2 27
404 6 Hawpe Brad L 2 9 20 101 262 403 350 6 1 34
606 6 Michaels Jason R 2 12 20 105 305 415 399 8 3 31
540 6 Pena Wily Mo R 2 14 26 99 254 492 305 4 1 31
340 7 Rodriguez John L 2 8 31 56 295 436 382 3 1 31
276 7 Watson Brandon L 5 16 9 162 175 325 250 3 1 30
32 PLAYERS