New York Knights R. Roeth
Cash $28,113
Contracts $25,857
Balance $2,256
CONTRACT T START RELIEF BB+ BB- K Home Run Letters
600 6 Armas Tony R 7 102
200 7 Cruz Juan R 4 33 W X
200 7 Eldred Cal R 20 5 8 34 G
621 6 Farnsworth Kyle R 17 70 XY G
390 6 Fultz Aaron L 18 73 Z G
2097 6 Hampton Mike L 7 70 Z G
232 7 Helling Rick R 20 42 5 8 Y H
306 7 Miller Trever L 8 45 W G
1458 6 Morris Matt R 6 193 Z
1616 6 Pavano Carl R 4 100 Z
276 6 Reyes Dennys L 2 200 3 50 W Y G
300 6 Robertson Nate L 10 197 Z
1530 7 Smoltz John R 13 230 Z G
200 6 Valentine Joe R 3 50 W L
300 7 Vogelsong Ryan R 7 82 H
200 7 Wellemeyer Todd R 7 33 W X L
459 7 Williamson Scott R 5 15 XY L
1908 6 Wood Kerry R 14 54 21 12 Z Y
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
716 6 LaRue Jason R 1 7 0 110 260 452 355 1 8 4
2192 6 Piazza Mike R 1 3 0 113 251 452 326 1 8 -4
800 6 Helton Todd L 5 9 33 144 320 534 445 4 5 32
1116 7 Giles Marcus R 0 15 32 152 291 461 365 24 7 33
450 6 Gomez Chris R 3 12 26 89 279 343 359 4 2 7 4 6 31
200 6 Cirillo Jeff R 5 12 26 77 281 427 373 8 5 4 35
732 6 Hill Bobby B 0 17 0 58 269 333 343 1 4 32
594 6 Betemit Wilson B 0 17 11 115 305 435 359 6 5 4 7 36
1008 7 Wilson Jack R 1 10 27 158 257 363 299 13 9 33
2093 6 Alou Moises R 3 7 32 123 321 518 400 8 1 32
840 7 Bay Jason R 2 12 35 162 306 559 402 28 2 35
1823 6 Berkman Lance B 0 6 31 132 293 524 411 7 3 1 31
200 7 Hollins Damon R 1 16 34 120 249 418 296 12 2 32
200 6 Jordan Brian R 2 11 31 76 247 338 295 3 3 30
32 PLAYERS