Pompano Sugar Kings K Lee Davis
Cash $17,924
Contracts $16,981
Balance $943
CONTRACT T START RELIEF BB+ BB- K Home Run Letters
264 7 Belisle Matt R 4 80 4 62 Z
200 6 Bell Heath R 4 47 Z Y H
408 6 Bell Rob R 1 200 1 100 Y M
200 6 Flores Randy L 11 42 Z X
977 6 Gagne Eric R 15 14 Z XY
200 7 Gonzalez Edgar R 1 100 W XY M
328 7 Lawrence Brian R 3 196 Z G
216 6 Leicester Jon R 1 200 3 50 W L
765 6 Marquis Jason R 8 205 21 2 Z
200 7 Munter Scott R 6 39 Z H
1140 6 Perez Oliver L 10 103 W X L
1110 7 Ramirez Horacio L 7 199 1 100 Z
308 7 Reitsma Chris R 5 74 Z H
690 6 Silva Carlos R 4 189 Z
240 7 Stauffer Tim R 4 80 8 1
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
644 6 Barrett Michael R 4 8 7 133 276 479 345 4 7 -1
200 7 Knoedler Justin R 1 6 0 162 100 100 182 1 5 -4
810 7 Choi Hee Seop L 3 6 11 133 253 453 336 6 4 30
833 6 Durazo Erubiel L 0 6 26 41 237 368 305 2 2 28
456 7 Shealy Ryan R 0 6 26 36 330 473 414 2 3 29
300 6 Belliard Ron R 1 12 20 145 284 450 325 6 7 31
300 6 Carroll Jamey R 2 15 17 113 251 284 333 9 7 4 8 31
1125 6 Ramirez Aramis R 3 6 14 123 302 568 358 2 4 34
520 7 Uribe Juan R 3 16 16 146 252 412 301 13 9 34
200 6 Cedeno Roger B 0 16 9 162 158 175 197 3 1 28
450 6 Dellucci David L 3 14 25 128 251 513 367 10 1 30
200 7 Gutierrez Franklin R 3 16 0 7 0 0 500 1 1 34
440 7 Patterson Corey L 3 18 29 126 215 348 254 25 3 30
472 6 Sledge Terrmel L 4 14 26 20 243 378 348 4 2 34
2205 6 Sosa Sammy R 3 7 20 102 221 376 295 3 1 31
200 6 Taveras Willy R 0 17 29 152 291 341 325 57 3 32
380 6 Wilson Preston R 2 10 20 139 260 467 325 15 2 33
32 PLAYERS