Rock River Catfish Jim Johnson
Cash $21,753
Contracts $19,312
Balance $2,441
CONTRACT T START RELIEF BB+ BB- K Home Run Letters
200 6 Astacio Pedro R 6 126 1 100 Z
200 6 Borowski Joe R 11 47 Z
200 6 Dempster Ryan R 5 34 13 59 X H
780 7 Duke Zach L 15 85 Z H
1602 6 Eaton Adam R 5 127 1 100 Z
576 7 Haren Danny R 12 217 Z
560 6 Hendrickson Ben R
428 6 Hudson Luke R 4 80 20 10 W
998 7 Ishii Kaz L 14 90 2 100 W
200 7 Kolb Danny R 2 100 G
472 7 Lidle Cory R 4 185 Z G
492 7 Olsen Scott L 12 19 1 100 X L
1026 7 Perez Odalis L 7 109 Z
200 6 Rauch Jon R 9 18 Z H
300 7 Trachsel Steve R 10 37 Z
204 6 Weathers Dave R 9 78 G
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
200 6 Bako Paul L 4 6 0 13 250 300 362 1 6 6
558 7 Estrada Johnny B 0 4 0 105 261 367 303 1 8 0
236 7 Stinnett Kelly R 1 6 0 59 248 419 317 1 6 1
1140 7 Matsui Kaz B 0 13 33 87 255 352 300 9 6 35
300 6 Scutaro Marcos R 0 15 28 118 247 391 310 9 8 3 8 1 32
531 7 Spivey Junior R 5 17 29 77 232 378 315 15 7 32
364 7 Burroughs Sean L 5 13 34 93 250 299 319 6 5 31
256 6 Helms Wes R 2 6 14 95 298 458 356 2 3 4 34
448 6 Hardy J.J. R 2 16 0 124 247 384 327 1 8 33
236 6 Dubois Jason R 1 9 14 66 235 444 292 2 1 30
2246 6 Guerrero Vladimir R 0 15 35 141 317 565 394 18 3 37
428 7 Hart Corey R 1 15 31 21 193 368 270 3 1 32
1098 7 Kearns Austin R 0 15 0 112 240 452 333 1 3 34
200 6 Perez Timo L 5 15 20 162 218 296 266 6 2 1 30
1107 6 Pierre Juan L 1 17 30 162 276 354 326 93 2 29
1526 6 Young Dmitri B 0 7 26 126 271 471 325 2 2 2 28
32 PLAYERS