Toledo Mud Hens Tom Riffle
Cash $22,228
Contracts $18,357
Balance $3,871
CONTRACT T START RELIEF BB+ BB- K Home Run Letters
300 6 Acevedo Jose R 2 200 4 41 Z
392 6 Aquino Greg R 2 100 W X L
200 6 Brooks Frank L 1 100 Z H
540 7 Correia Kevin R 7 53 15 6 L
200 6 DeJean Mike R 10 63 Y H
360 7 Halsey Brad L 4 154 2 100 Z
624 6 Heilman Aaron R 13 42 15 66 Z X H
480 6 Kazmir Scott L 15 186 W X H
1139 6 Looper Braden R 6 60 Z
1110 6 Lopez Rodrigo R 6 210 Z
570 7 Miller Greg L
300 6 Myers Mike L 14 38 Z G
1710 7 Oswalt Roy R 10 242 Z G
208 6 Qualls Chad R 9 80 Z G
200 6 Villarreal Oscar R 11 14 Z
200 6 Wuertz Michael R 12 76 XY G
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
300 7 Chavez Raul R 0 6 26 37 172 263 210 2 7 6
200 6 Treanor Matt R 1 6 0 162 202 261 301 1 6 0
450 7 Franco Julio R 1 3 34 108 275 451 349 6 3 28
500 7 Jacobs Mike L 2 8 0 30 310 710 375 1 2 31
509 6 Anderson Marlon L 3 10 33 123 264 392 316 9 3 7 1 30
200 6 Green Nick R 3 15 29 111 239 346 329 6 7 3 31
232 6 Relaford Desi B 0 16 20 73 224 319 308 8 7 3 7 36
960 7 Weeks Rickie R 1 15 34 96 239 394 333 22 6 32
432 6 Boone Aaron R 2 15 29 143 243 378 300 15 4 33
408 7 Cedeno Ronny R 0 15 26 41 300 375 356 2 8 34
1020 6 Reyes Jose B 0 17 29 161 273 387 300 94 8 36
588 6 Burnitz Jeromy L 3 13 22 160 258 435 322 12 3 35
200 7 Ellison Jason R 3 18 27 131 264 361 316 25 2 32
2214 6 Jones Andruw R 0 15 25 160 263 575 347 10 3 36
1319 6 Millar Kevin R 0 4 14 134 272 399 355 2 3 2 28
292 7 Palmeiro Orlando L 5 11 29 114 284 431 341 6 1 30
32 PLAYERS