*****   LEAGUE STANDINGS *****
2006                                                            10-1-6

DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING  1905
                                   LST 10             1 RUN  EXT   VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Weave 
Dyersville       89  73  .549       5-5  41-40  48-33 20-20 10-5  46-31 43-42
Vandelay         88  74  .543  1    6-4  42-36  46-38 22-24  7-6  45-32 43-42
Indianapolis     84  78  .519  5    5-5  41-40  43-38 23-21  5-5  40-37 44-41
Milwaukee        83  79  .512  6    7-3  41-40  42-39 19-26  6-8  41-36 42-43
Rock River       71  91  .438 18    3-7  34-47  37-44 27-31  4-10 38-39 33-52
Toledo           68  94  .420 21    6-4  40-44  28-50 19-25  7-7  34-43 34-51
Fort Liquordale  60 102  .370 29    3-7  28-57  32-45 19-20  4-9  33-44 27-58
Kentucky         60 102  .370 29    6-4  36-45  24-57 22-20  8-8  31-46 29-56
 
DIVISION: Weaver
Fort            104  58  .642       5-5  48-29  56-29 28-20 10-7  53-32 51-26
North Coast     102  60  .630  2    7-3  51-30  51-30 25-25  8-9  58-27 44-33
Rutherford       98  64  .605  6    5-5  48-33  50-31 34-35 13-13 59-26 39-38
New York         97  65  .599  7    5-5  49-36  48-29 28-23 11-11 52-33 45-32
Tampico          84  78  .519 20    4-6  37-40  47-38 24-29 11-8  48-37 36-41
East Saint       82  80  .506 22    5-5  41-40  41-40 31-28 14-12 46-39 36-41
Pompano          69  93  .426 35    4-6  31-50  38-43 21-21 10-8  42-43 27-50
Connecticut      57 105  .352 47    5-5  30-51  27-54 34-28  9-11 27-58 30-47
 


                  ***** END OF LEAGUE STANDINGS *****

              *****   TEAM-by-TEAM RECORDS *****
                                                                                 10-1-6

DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING  1905
        DYE   F L   IND   KEN   MIL   R R   TOL   VAN   CON   E S   FOR   N Y   N C   POM   RUT   TAM   
DYE...        6-5   6-5   9-2   7-4   4-7   8-3   6-5   9-2   6-4   4-6   3-8   5-5   5-6   5-6   6-5 
F L...  5-6         6-5   7-4   5-6   6-5   3-8   1-10  6-5   2-9   1-9   4-7   5-5   3-8   2-8   4-7 
IND...  5-6   5-6         6-5   3-8   8-3   5-6   8-3   9-2   7-4   7-4   4-6   3-8   7-3   3-8   4-6 
KEN...  2-9   1-2   3-4         2-1   2-1   7-4   0-3   3-1   4-6   1-2   0-4   1-10  4-0   0-3   0-4 
MIL...  4-7   6-5   8-3   7-4         5-6   6-5   5-6   5-5   2-9   7-4   5-5   6-5   5-5   4-7   8-3 
R R...  7-4   5-6   3-8   4-7   6-5         8-3   5-6   7-4   3-7   4-7   5-6   3-7   3-8   2-8   6-5 
TOL...  3-8   8-3   6-5   4-7   5-6   3-8         5-6   7-3   6-5   3-8   6-5   2-9   4-6   2-9   4-6 
VAN...  5-6  10-1   3-8   9-2   6-5   6-5   6-5         6-4   9-2   4-7   4-6   2-9   9-2   5-6   4-6 
 
DIVISION: Weaver
CON...  2-9   5-6   2-9   2-9   5-5   4-7   3-7   4-6         7-4   2-9   3-8   4-7   7-4   2-9   5-6 
E S...  4-6   9-2   4-7   6-4   9-2   7-3   5-6   2-9   4-7         6-5   3-8   4-7   8-3   3-8   8-3 
FOR...  6-4   9-1   4-7   8-2   4-7   7-4   8-3   7-4   9-2   5-6         7-4   8-3   9-2   5-6   8-3 
N Y...  8-3   7-4   6-4   9-2   5-5   6-5   5-6   6-4   8-3   8-3   4-7         8-3   6-5   4-7   7-4 
N C...  5-5   5-5   8-3  10-1   5-6   7-3   9-2   9-2   7-4   7-4   3-8   3-8         8-3  10-1   6-5 
POM...  6-5   8-3   3-7   4-7   5-5   8-3   6-4   2-9   4-7   3-8   2-9   5-6   3-8         6-5   4-7 
RUT...  6-5   8-2   8-3   7-3   7-4   8-2   9-2   6-5   9-2   8-3   6-5   7-4   1-10  5-6         3-8 
TAM...  5-6   7-4   6-4  10-1   3-8   5-6   6-4   6-4   6-5   3-8   3-8   4-7   5-6   7-4   8-3       
 


              *****  END OF TEAM-by-Team RECORDS *****