*****   LEAGUE FIELDING REPORT *****
2006
ORGANIZATION: #3 MATT KADING 1905                                     10-1-6
TEAM            PCT    G    PO     A    E OSBA  OSB OCS OSBP PB  DER   UR  URP
Rutherford     .986  162  4468  1612   85  0.4   57  23 .713  8 .746   49 .089
Dyersville     .985  162  4370  1742   93  0.3   55   2 .965  4 .702   26 .095
Kentucky       .985  162  4329  1772   94  0.2   36  10 .783  3 .659   22 .081
Fort           .984  162  4402  1726  100  0.6   90  16 .849 13 .728   66 .105
North Coast    .983  162  4414  1482  101  0.5   88  25 .779  9 .741   68 .125
Indianapolis   .983  162  4300  1633  104  0.5   77  26 .748  7 .700   73 .111
New York       .982  162  4444  1744  116  0.5   74  28 .725 12 .702   67 .100
East Saint     .981  162  4416  1688  116  0.4   71  18 .798  8 .698   65 .097
Vandelay       .981  162  4328  1577  117  0.7  117  23 .836  7 .724   73 .120
Milwaukee      .980  162  4395  1675  123  0.5   87  26 .770  2 .696   98 .138
Rock River     .980  162  4344  1727  127  0.5   79  30 .725  6 .689   80 .100
Fort Liquordale.978  162  4338  1725  136  0.3   48  23 .676 15 .694   99 .127
Pompano        .978  162  4411  1803  137  0.7  113  19 .856  6 .672   87 .110
Tampico        .977  162  4353  1584  137  0.2   35  15 .700 14 .687  100 .145
Connecticut    .977  162  4348  1776  142  0.6   98  27 .784 13 .648  113 .128
Toledo         .976  162  4321  1607  148  0.4   72  25 .742 16 .689   88 .129
------------------------------------------------------------------------------
    TOTALS     .981 1298 69981 26873 1876  0.9 1197 336 .781143 .700 1260 .112
 
 


                 *****  END OF LEAGUE FIELDING  *****