*****   LEAGUE PITCHING REPORT *****
2006
ORGANIZATION: #3 MATT KADING 1905                                     10-1-6
TEAM          ERA   G CG SH  QS  SV    IP   ER    H  HR  OBA   SO  BB HB WP BK
North Coast  2.91 162 21 17  98  49 1471.1 476 1169 150 .216 1086 394 65  8  3
Rutherford   3.03 162 15  7 104  58 1489.1 502 1181 148 .216 1066 462 24 16  3
Vandelay     3.35 162 29 12  82  37 1442.2 537 1216 148 .226 1097 470 35 12  4
Fort         3.43 162 19 10  67  55 1467.1 560 1274 166 .234  987 484 56  6  1
New York     3.65 162 14  6  83  63 1481.1 601 1420 142 .253  991 465 61 18  3
Tampico      3.67 162  5  1  47  61 1451.0 592 1409 140 .253 1136 502 41 17  3
Indianapolis 3.68 162 15  5  67  51 1433.1 586 1419 155 .258  960 426 59 22  5
East Saint   3.71 162  7  0  48  54 1472.0 606 1415 149 .252 1069 495 44 26  1
Toledo       3.71 162 17  7  90  42 1440.1 594 1413 128 .253 1037 439 51 18  6
Milwaukee    3.75 162 17  8  53  50 1465.0 610 1413 142 .253 1045 521 63 19  1
Dyersville   3.78 162 19 13  14  43 1456.2 611 1426 171 .256 1048 489 50 20  1
Fort Liquord 4.24 162 25  2 102  25 1446.0 682 1448 175 .260  994 510 53 16  2
Pompano      4.29 162 22 12  77  32 1470.1 701 1625 166 .280  980 471 84 33  1
Rock River   4.49 162 23  8  85  40 1448.0 723 1520 174 .269  913 500 52 29  0
Connecticut  4.77 162 16  3  30  32 1449.1 768 1740 168 .298 1008 560 48 31  3
Kentucky     4.98 162 23 11  23  24 1443.0 799 1715 163 .296  953 568 43 22  0
------------------------------------------------------------------------------
  TOTALS     3.84    287   1151    23327.0    22803     .255     7756   313
                 1298   115     716       9948     2485     16370    829    37
 
 


                *****  END OF LEAGUE PITCHING  *****