Atlanta Argonauts Ben Riffle
Cash $18,122
Contracts $15,318
Balance $2,804
CONTRACT T
900 8 Armas Tony R 4 154
248 7 Astacio Ezequiel R 3 50 W X M
200 7 Bazardo Yorman R
675 8 Byrd Paul R 3 179 Z
300 7 Capuano Chris L 8 222  Z  Y
540 7 Correia Kevin R 9 70  Z  Y
200 8 Jimenez Ubaldo R 20 7 1 100
264 8 Marmol Carlos R 12 68 5 10 W Y
516 8 Miller Matt R 15 16 W Y
200 7 Ortiz Ramon R 2 200 2 100 Z
200 8 Rivera Saul R 7 61 G
380 8 Tankersley Taylor L 13 41 W XY
558 8 Torres Solomon R 5 94 Z Y G
200 8 Youman Shane L 17 17 19 5 H
954 7 Zambrano Carlos R 17 214 W X
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
296 8 Alfonzo Eliezer R 0 5 26 87 266 465 302 2 7 -1
200 7 Ojeda Miguel R 2 6 0 30 241 368 305 1 8 -3
300 8 Treanor Matt R 1 6 14 67 229 319 328 2 7 6
580 7 Jackson Conor R 1 7 26 140 291 441 368 2 3 1 29
256 8 Callaspo Alberto B 0 15 14 23 238 310 298 2 7 6 32
330 8 Castillo Jose R 2 14 24 148 253 382 300 13 7 35
200 7 Aybar Willy B 0 10 14 79 280 403 364 4 7 3 30
648 8 Boone Aaron R 2 11 22 104 251 370 314 12 3 33
200 8 Guzman Joel R 1 11 0 8 211 211 348 1 4 30
693 8 Marte Andy R 1 12 0 50 226 421 287 1 4 33
408 7 Cedeno Ronny R 0 15 20 151 245 339 271 21 7 8 34
488 8 Tulowitzki Troy R 0 12 33 25 240 292 318 4 8 37
200 8 Bourn Michael L 4 17 14 162 125 125 222 4 2 31
424 7 Conine Jeff R 1 6 24 142 268 399 325 7 3 2 32
3200 8 Edmonds Jim L 5 10 34 110 257 471 351 6 3 3 30
560 8 Ethier Andre L 0 12 20 126 308 477 365 13 1 31
360 8 Payton Jay R 1 15 26 142 296 418 325 15 2 34
32 PLAYERS