Kentucky Head Hunters Brian Scantland
Cash $22,252
Contracts $18,523
Balance $3,729
CONTRACT
564 7 Calero Kiko R 13 58 XY G
564 8 Capellan Jose R 8 72 Y
200 7 Eveland Dana L 1 200 1 100 W XY
200 8 Garcia Jose R 10 11 Y
200 8 Germano Justin R 1 200 24 1  Z  XY
200 8 Guzman Angel R 1 200 19 14 W X
228 7 Milton Eric L 8 153 Z
366 8 Mitre Sergio R 4 80 9 6 Y L
200 8 Narveson Chris L 20 5 17 6 W XY
1971 8 Padilla Vicente R 10 200 Y
600 8 Penny Brad R 5 189 1 100 Z Y
200 7 Ramirez Elizardo R 3 150 1 100  Z 
456 8 Ramirez Ramon R 14 68 Y G
200 7 Rasner Darrell R 8 15 21 6 Z
200 8 Sadler Billy R 3 50 XY M
1665 7 Sheets Ben R 6 106 Z X
424 8 Villanueva Carlos R 11 37 19 17 Z Y
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
200 8 Closser J.D. B 0 9 14 162 196 309 288 2 7 1
420 8 Iannetta Chris R 3 7 14 21 260 390 370 2 7 -4
200 7 Melhuse Adam B 0 9 14 49 219 375 273 2 7 2 3 2
702 8 Gonzalez Adrian L 1 4 14 156 304 500 362 2 4 1 31
800 7 Johnson Nick L 0 11 30 147 290 520 428 17 4 31
360 8 Theriot Ryan R 2 15 33 53 328 522 412 20 7 6 31
3254 8 Rolen Scott R 0 15 25 142 296 518 369 14 5 34
416 7 Sanchez Freddy R 3 15 24 157 344 473 378 7 7 5 8 33
546 8 Barmes Clint R 3 15 22 162 220 335 264 12 5 8 33
760 8 Drew Stephen L 0 15 31 59 316 517 357 3 8 33
953 8 Bradley Milton B 0 15 32 96 276 447 370 15 3 35
300 8 Church Ryan L 3 12 33 71 276 526 366 9 3 34
426 7 Freel Ryan R 2 17 30 132 271 399 364 60 7 4 3 31
300 8 Linden Todd B 0 13 26 61 273 455 356 2 3 33
448 7 Sullivan Cory L 0 16 25 126 267 402 321 21 3 33
32 PLAYERS