New York Knights R. Roeth
Cash $21,818
Contracts $19,688
Balance $2,130
CONTRACT T
200 7 Cruz Juan R 13 73 20 22 Y G
300 8 DeLaRosa Jorge L 9 61 16 19 W Y L
364 8 Feliciano Pedro L 10 61 Z Y G
200 8 Hampton Mike L P
388 8 Hernandez Livan R 5 216 Z
324 8 Lyon Brandon R 7 70 Z
328 8 Mahay Ron L 11 57 X
306 7 Miller Trever L 13 51  Z  X
2187 8 Morris Matt R 7 208 Z
260 7 Nippert Dustin R 1 200 1 100 W Y M
200 8 Pena Tony R 4 31 Z
414 8 Reyes Dennys L 18 51  Z  X G
450 8 Robertson Nate L 13 209 Z
1530 7 Smoltz John R 11 232 Z Y
300 7 Vogelsong Ryan R 3 50 G
200 7 Wellemeyer Todd R 11 79 W
200 8 Wilson Brian R 4 30 W Y H
200 8 Wood Kerry R 10 20 M
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
580 8 Paulino Ronny R 2 5 0 129 310 394 360 1 8 3
300 8 Redmond Mike R 5 6 0 47 341 413 365 1 8 4
1200 8 Helton Todd L 2 10 24 145 302 476 404 7 4 32
1116 7 Giles Marcus R 0 17 26 141 262 387 341 20 7 33
280 7 Orr Pete L 4 16 14 102 253 344 277 8 8 4 32
891 8 Betemit Wilson B 0 10 29 143 263 469 326 6 7 4 7 36
665 8 Feliz Pedro R 0 8 20 160 244 428 282 3 2 4 6 1 31
1008 7 Wilson Jack R 1 10 23 142 273 370 316 9 9 33
840 7 Bay Jason R 2 10 32 159 286 532 396 17 2 35
2735 8 Berkman Lance B 0 8 24 152 315 621 420 7 3 1 31
200 7 Cruz Nelson R 1 9 26 41 223 385 261 2 2 31
200 7 Ellison Jason R 2 18 20 84 222 383 273 6 2 32
870 8 Floyd Cliff L 4 9 35 97 244 407 325 8 2 32
452 8 Jenkins Geoff L 5 11 31 147 271 434 357 7 2 34
32 PLAYERS