Pompano Sugar Kings K Lee Davis
Cash $21,065
Contracts $16,257
Balance $4,808
CONTRACT T
264 7 Belisle Matt R 14 10 4 31
300 8 Bell Heath R 1 100 Z X
300 8 Flores Randy L 4 42 X
200 7 Gonzalez Edgar R 12 33 2 100  Z 
344 8 Gonzalez Enrique R 5 101 9 6 Z
328 7 Lawrence Brian R
216 8 Looper Braden R 5 74 Z H
352 8 Maddux Greg R 6 210 Z
1148 8 Marquis Jason R 3 195 L
200 7 Munter Scott R 1 100 W H
472 8 Pelfrey Mike R 2 200 2 100 W H
1110 7 Ramirez Horacio L 6 77
308 7 Reitsma Chris R 1 100 Z M
1035 8 Silva Carlos R 1 200 13 7 Z L
240 7 Stauffer Tim R 19 6 Z H
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
675 8 Barajas Rod R 0 8 0 97 256 410 298 1 6 2 5
966 8 Barrett Michael R 3 6 14 107 307 517 368 2 7 -4
200 7 Knoedler Justin R 1 6 0 162 143 143 143 1 5 -4
416 8 Montero Miguel L 3 5 0 6 250 313 294 1 7 -2
810 7 Choi Hee Seop L
224 8 Nevin Phil R 0 5 0 129 239 438 323 1 5 4 1 -4
456 7 Shealy Ryan R 0 8 20 56 277 451 333 3 3 29
450 8 Belliard Ron R 0 11 16 147 272 403 322 7 7 3 31
1688 8 Ramirez Aramis R 0 6 26 157 291 561 352 4 4 34
700 7 Lopez Felipe B 0 18 30 156 274 381 359 70 5 6 34
520 8 Renteria Edgar R 3 15 29 149 293 437 361 29 8 27
520 7 Uribe Juan R 0 12 20 132 235 441 257 3 9 34
200 7 Baker Jeff R 4 10 31 18 368 825 379 3 3 1 32
675 8 Dellucci David L 3 11 11 132 292 530 369 6 2 29
200 7 Gutierrez Franklin R 0 16 0 43 272 360 288 1 1 33
440 7 Patterson Corey L 5 18 32 135 277 443 314 68 3 30
300 8 Taveras Willy R 0 19 30 149 278 338 333 53 3 32
32 PLAYERS