Toledo Mud Hens Tom Riffle
Cash $19,243
Contracts $13,073
Balance $6,170
CONTRACT T START RELIEF
200 8 Ayala Luis R
300 8 Chen Bruce L 1 200 2 100 Z M
228 8 Coffey Todd R 5 78 Z Y
300 8 Colon Roman R 1 200 6 37 Z
200 8 Condrey Clay R 3 50 Z
316 7 Cortes David R 3 50 Z
720 8 Kazmir Scott L 16 145 XY
200 8 Lerew Anthony R 1 100 W H
1710 7 Oswalt Roy R 8 220 1 100 Z Y
452 7 Rodriguez Wandy L 5 133 1 100
720 8 Sanchez Anibal R 17 110 1 100
200 8 Thompson Mike R 3 150 4 30 Z
200 8 Timlin Mike R 4 64 Z
300 8 Villarreal Oscar R 10 18 7 75 Z
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
450 7 Bennett Gary R 5 5 0 60 223 331 274 1 7 -3
200 8 Bowen Rob B 0 9 14 94 245 394 339 2 8 -2
675 8 Schneider Brian L 1 6 20 124 256 329 320 6 8 1
500 7 Jacobs Mike L 5 5 33 136 262 473 325 4 3 31
300 8 Izturis Maicer B 0 16 27 104 293 412 366 25 7 3 6 33
376 8 Loretta Mark R 1 9 31 155 285 361 345 7 3 7 30
312 8 Stewart Ian
738 8 Tracy Chad L 5 10 32 154 281 451 343 8 2 4 1 31
300 8 Martinez RamonE R 1 11 0 82 278 364 339 1 2 7 3 8 2 30
1530 8 Reyes Jose B B 0 19 30 153 300 487 354 102 8 36
200 8 Hairston Scott R 2 15 0 9 400 533 438 1 2 31
606 8 Hawpe Brad L 5 9 20 150 293 515 383 13 1 35
200 8 Klesko Ryan L 1 9 0 6 750 1000 833 1 1 27
300 8 Langerhans Ryan L 0 12 14 131 241 378 350 4 3 34
340 8 Milledge Lastings R 0 12 14 56 241 380 310 4 1 32
200 8 Pagan Angel B 0 15 26 77 247 394 307 8 2 31
810 8 Pena Wily Mo R 0 10 14 84 301 489 349 2 1 31
200 8 Roberson Chris B 0 17 33 162 195 244 214 4 2 30
32 PLAYERS