*****  2007  LEAGUE STANDINGS *****
                                                                        10-1-7
DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING  1906
                                   LST 10             1 RUN  EXT   VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Weave 
Fort Liquordale  93  69  .574       3-7  45-33  48-36 21-19  8-6  43-34 50-35
Ontario          91  71  .562  2    5-5  50-31  41-40 24-18  7-2  46-31 45-40
Dyersville       83  79  .512 10    4-6  47-34  36-45 27-27  8-9  46-31 37-48
Kentucky         82  80  .506 11    6-4  40-41  42-39 22-24  7-6  36-41 46-39
Indy             72  90  .444 21    6-4  30-51  42-39 24-26  7-9  33-44 39-46
Atlanta          72  90  .444 21    4-6  36-48  36-42 30-32  9-9  31-46 41-44
Rock River       71  91  .438 22    5-5  34-47  37-44 19-23  8-7  36-41 35-50
Toledo           70  92  .432 23    5-5  34-47  36-45 18-20  8-12 37-40 33-52
 
DIVISION: Weaver
Fort            102  60  .630       6-4  53-28  49-32 26-20 11-4  56-29 46-31
New York         99  63  .611  3    6-4  53-36  46-27 33-23  9-6  56-29 43-34
Tampico          89  73  .549 13    9-1  46-35  43-38 35-33  7-12 40-45 49-28
East Saint       88  74  .543 14    5-5  46-35  42-39 38-24 12-10 44-41 44-33
North Coast      83  79  .512 19    5-5  43-38  40-41 16-20  5-9  48-37 35-42
Rutherford       82  80  .506 20    7-3  37-40  45-40 18-35  7-8  49-36 33-44
Pompano          69  93  .426 33    5-5  31-46  38-47 28-26 11-7  35-50 34-43
Connecticut      50 112  .309 52    2-8  26-55  24-57 13-22  4-12 26-59 24-53

              *****   TEAM-by-TEAM RECORDS *****
                                                                                 10-1-7
DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING  1906
      DYE  F L  IND  KEN  ATL  ONT  R R  TOL  CON  E S  FOR  N Y  N C  POM  TAM   RUT   
DYE...     7-4  7-4  6-5  8-3  5-6  6-5  7-4  6-5  7-3  2-8  6-5  2-8  6-5  6-5   2-9 
F L...4-7       6-5  7-4  7-4  6-5  6-5  7-4 10-1  5-6  3-7  5-6  5-5 10-1  7-4   5-5 
IND...4-7  5-6       4-7  5-6  3-8  4-7  8-3  9-1  5-6  4-7  3-7  6-5  3-7  6-5   3-8 
KEN...5-6  4-7  7-4       6-5  4-7  6-5  4-7  8-3  5-5  3-7  2-9  5-6  9-2  8-3   6-4 
ATL...3-8  4-7  6-5  5-6       4-7  4-7  5-6  7-3  6-5  4-7  3-7  5-6  7-4  4-6   5-6 
ONT...6-5  5-6  8-3  7-4  7-4       7-4  6-5  6-5  7-4  5-6  4-6  5-6  6-4  6-4   6-5 
R R...5-6  5-6  7-4  5-6  7-4  4-7       3-8  6-5  2-8  6-5  3-8  7-3  3-8  4-7   4-6 
TOL...4-7  4-7  3-8  7-4  6-5  5-6  8-3       7-3  4-7  2-9  3-8  2-9  6-4  4-6   5-6 

DIVISION: Weaver
CON...5-6  1-10 1-9  3-8  3-7  5-6  5-6  3-7       3-8  2-9  3-8  5-6  3-8  5-6   3-8 
E S...3-7  6-5  6-5  5-5  5-6  4-7  8-2  7-4  8-3       7-4  8-3  5-6  6-5  4-7   6-5 
FOR...8-2  7-3  7-4  7-3  7-4  6-5  5-6  9-2  9-2  4-7       5-6  5-6  7-4  8-3   8-3 
N Y...5-6  6-5  7-3  9-2  7-3  6-4  8-3  8-3  8-3  3-8  6-5       7-4  7-4  5-6   7-4 
N C...8-2  5-5  5-6  6-5  6-5  6-5  3-7  9-2  6-5  6-5  6-5  4-7       5-6  3-8   5-6 
POM...5-6  1-10 7-3  2-9  4-7  4-6  8-3  4-6  8-3  5-6  4-7  4-7  6-5       1-10  6-5 
TAM...5-6  4-7  5-6  3-8  6-4  4-6  7-4  6-4  6-5  7-4  3-8  6-5  8-3 10-1       9-2 
RUT...9-2  5-5  8-3  4-6  6-5  5-6  6-4  6-5  8-3  5-6  3-8  4-7  6-5  5-6  2-9