*****  2007 LEAGUE FIELDING REPORT *****

ORGANIZATION: #3 MATT KADING 1906                                     10-1-7
TEAM            PCT    G    PO     A    E OSBA  OSB OCS OSBP PB  DER   UR  URP
Fort           .984  162  4362  1659   97  0.6   99  28 .780  7 .706   60 .092
East Saint     .984  162  4404  1853  103  0.2   32  17 .653 12 .715   55 .088
Rock River     .984  162  4373  1725  100  0.6   97  29 .770  7 .684   88 .112
Tampico        .983  162  4400  1632  105  0.4   69  28 .711  2 .727   56 .095
Rutherford     .982  162  4362  1524  105  0.3   52  18 .743  8 .709   59 .092
New York       .982  162  4386  1750  115  0.3   49  27 .645 10 .721   62 .096
Toledo         .982  162  4376  1719  113  0.7  112  28 .800  5 .671  106 .132
Dyersville     .981  162  4338  1685  115  0.3   52  28 .650  2 .686   70 .105
Kentucky       .980  162  4356  1581  120  0.5   83  21 .798  8 .671   92 .120
North Coast    .979  162  4346  1622  126  0.6   98  18 .845  7 .675   74 .106
Indy           .979  162  4428  1755  130  0.5   75  37 .670  5 .698  102 .132
Pompano        .978  162  4384  1768  141  0.6   93  15 .861 18 .657  108 .116
Ontario        .978  162  4296  1715  133  0.7  117  29 .801 15 .669  129 .155
Fort Liquordale.977  162  4352  1649  144  0.3   42  17 .712 14 .708   81 .114
Atlanta        .976  162  4369  1694  151  0.4   72  37 .661  8 .672   95 .123
Connecticut    .975  162  4330  1700  152  0.6  102  16 .864  7 .658  114 .118
------------------------------------------------------------------------------
    TOTALS     .980 1296 69862 27031 1950  1.0 1244 393 .760135 .691 1351 .114

                 *****  END OF LEAGUE FIELDING  *****