*****  2007 LEAGUE PITCHING REPORT *****

ORGANIZATION: #3 MATT KADING 1906                                     10-1-7
TEAM          ERA   G CG SH  QS  SV    IP   ER    H  HR  OBA   SO  BB HB WP BK
Tampico      3.28 162  8  3  88  68 1466.2 534 1223 148 .226 1126 485 55 17  0
East Saint   3.51 162  5  3  33  65 1468.0 573 1385 157 .248  918 423 57 18  0
New York     3.60 162 17  6  75  51 1462.0 585 1313 174 .239 1012 425 45 14  0
Rutherford   3.61 162 16 10  81  45 1454.0 583 1329 180 .241 1182 438 56 19  4
Fort         3.65 162 14  4  65  61 1454.0 589 1380 174 .251 1060 456 59  7  0
Dyersville   3.70 162 12  5  60  47 1446.0 594 1454 177 .262 1123 517 56 17  2
North Coast  3.90 162 19 11  73  39 1448.2 627 1496 146 .265 1133 439 64 25  2
Fort Liquord 3.92 162 13  1 105  57 1450.2 632 1353 200 .246 1074 514 46 26  3
Indy         4.08 162  8  1  67  48 1476.0 669 1460 208 .258 1075 502 72 35  1
Kentucky     4.18 162 20  5  75  47 1452.0 675 1539 182 .271 1185 562 56 11  2
Atlanta      4.19 162 17  4  91  44 1456.1 678 1513 180 .268 1158 486 58 21  3
Toledo       4.31 162 17  7  78  37 1458.2 698 1621 176 .280 1047 442 54 21  3
Rock River   4.31 162 19  8  91  37 1457.2 698 1506 155 .269 1041 508 66 27  3
Ontario      4.43 162  9  5  59  57 1432.0 705 1514 158 .272 1112 547 77 25  2
Pompano      5.09 162 11  5  41  39 1461.1 827 1755 214 .295 1029 484 59 22  4
Connecticut  5.34 162  7  5  56  31 1443.1 856 1666 231 .288 1118 539 83 27  2
------------------------------------------------------------------------------
  TOTALS     4.07    212   1138    23287.1    23507     .262     7767   332
                 1296    83     773      10523     2860     17393    963    31

                *****  END OF LEAGUE PITCHING  *****