Fort Liquordale Flounders Dwyne Philippin
Cash $22,298
Contracts $21,733
Balance $565
CONTRACT T
2430 9 Beckett Josh R 12 201 X Z G
392 8 Beimel Joe L 8 68 Z H
200 8 Benitez Armando R 5 51  XY  W L
200 9 Bisenius Joe R 2 100 XY W H
534 9 Davies Kyle R 6 136 L
540 9 Davis Doug L 8 193 Y
932 8 Farnsworth Kyle R 7 60  Y 
300 8 Grabow John L 5 52  Y  Z
780 8 Hamels Cole L 16 184 X Z
252 9 Johnson Josh R 1 200 1 100 Y W H
300 8 Kensing Logan R 10 14  X  H
963 8 Lidge Brad R 12 67 XY
304 9 Lindstrom Matt R 5 67 Y Z H
960 9 Maholm Paul L 6 178 Z
1350 8 Marte Damaso L 16 46  XY  H
200 9 VanBenSchoten John R 1 200 1 100 W
372 9 VandenHurk Rick R 3 80 1 100
336 8 Yates Tyler R 7 66 X G
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
696 9 Doumit Ryan B 0 7 14 83 274 472 341 4 6 2 1 0
744 8 Molina Yadier R 2 4 20 111 275 368 340 3 8 6
1080 9 Fielder Prince L 5 6 20 158 288 618 395 6 2 29
200 9 Ojeda Augie B 0 12 26 57 274 354 354 2 9 3 8 33
1440 9 Weeks Rickie R 2 16 35 118 235 433 374 34 7 32
612 9 Atkins Garrett R 0 8 29 157 301 486 367 6 3 3 33
300 8 Bautista Jose A. R 1 11 26 142 254 414 339 12 5 4 1 32
1125 8 Wigginton Ty R 2 8 17 148 278 459 333 9 3 6 4 1 30
520 8 Renteria Edgar R 1 16 32 124 332 470 390 17 8 30
484 8 Alou Moises R 3 5 33 87 342 524 392 4 1 28
200 9 Fuld Sam L 4 17 0 162 0 0 333 1 2 32
400 8 Griffey Ken L 5 6 33 144 277 496 372 9 2 34
1110 9 Hermida Jeremy L 3 8 17 123 296 501 369 9 3 31
316 9 Ludwick Ryan R 0 10 20 120 267 479 339 10 3 30
675 8 Matthews Gary B 0 16 31 140 252 419 323 28 3 34
486 8 Quentin Carlos R 0 9 20 81 214 349 298 6 3 35
34 PLAYERS