Fort Brags Eric Mack
Cash $29,433
Contracts $29,010
Balance $423
CONTRACT T
232 9 Albaledejo Jonathan R 20 15 Y Z G
200 8 Bowie Micah L 12 39 1 99
436 9 Burton Jared R 17 43 Y H
200 9 Duckworth Brandon R 2 200 7 29 H
336 9 Fogg Josh R 6 164 10 2 Z
580 9 Isringhausen Jason R 18 66 Y H
200 9 McLemore Mark L 5 32 X
408 9 Miller Justin R 10 62 XY Z G
3170 8 Schilling Curt R 8 151 Z
200 8 Schroder Chris R 12 46 X Z H
2295 9 Smoltz John R 11 206 X Z G
384 9 Sosa Jorge R 9 81 6 33    G
200 9 Thompson Brad R 3 93 1 95 Z L
1647 8 Wagner Billy L 13 69 XY Z G
304 8 Wolf Randy L 8 103 X G
200 9 Zagurski Mike L 3 22 X
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
200 9 Alfonzo Eliezer R 0 5 9 26 250 359 284 3 7 3
440 8 Piazza Mike R 1 2 0 83 275 414 313 1 5 -4
468 8 Snyder Chris R 3 5 14 110 252 433 342 2 9 5
200 9 Koshansky Joe L 4 6 0 162 83 167 200 1 2 30
2700 9 Pujols Albert R 3 13 11 158 327 568 429 10 5 31
200 9 Bonifacio Emilio B 0 17 14 162 217 261 333 2 7 31
2303 8 Polanco Placido R 0 10 27 142 341 458 388 13 8 33
800 9 Braun Ryan R 5 15 29 113 324 634 370 25 3 31
3254 8 Rolen Scott R 0 12 25 112 265 398 331 10 5 34
420 8 Aurilia Rich R 0 12 0 99 252 368 305 1 4 6 4 8 32
376 9 Vizquel Omar B 0 11 27 145 246 316 305 25 9 31
3213 8 Abreu Bobby L 4 15 29 158 283 445 369 42 2 36
764 8 Anderson Marlon L 5 13 31 66 295 463 343 7 2 5 2 30
200 9 Casto Kory L 4 11 0 162 130 167 158 1 2 1 30
870 8 Floyd Cliff L 0 9 0 108 284 422 373 1 2 32
780 8 Holliday Matt R 0 13 28 158 340 607 405 20 2 31
630 8 Nady Xavier R 1 6 29 125 278 476 330 6 2 1 32
200 Patterson Eric L 4 17 0 7 250 375 250 1 1 30
34