Mid-Atlantic Diamond Angels Mike James
Cash $21,553
Contracts $16,821
Balance $4,732
CONTRACT T
200 8 Bergmann Jay R 13 116 L
1020 9 Cain Matt R 13 200 Y G
300 8 Colon Roman R
1053 9 Cordero Chad R 4 75 Y
720 8 Kazmir Scott L 12 207  XY  G
909 9 Lieber Jon R 6 76 1 100 Z G
200 8 Messenger Randy R 1 100 Z H
200 9 Milton Eric L 4 32 Z
200 9 Ortiz Russ R 1 200 21 6 G
1395 8 Patterson John R 1 200 1 100 W L
220 8 Pinto Renyel L 12 59 X W
300 9 Ring Royce L 18 20 X W H
700 8 Saito Takashi R 20 65 XY Z G
200 9 Stetter Mitch L 21 5  Y  H
340 9 Thatcher Joe L 19 21 Z H
488 9 Turnbow Derrick R 17 68 XY W H
300 8 Vargas Claudio R 4 122 1 100 Y L
300 8 Villarreal Oscar R 6 77 Z G
1755 9 Webb Brandon R 14 237 Y Z H
300 8 Wise Matt R 1 100 Y Z G
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
930 8 Miller Damian R 1 6 26 58 237 350 296 2 8 4
212 9 Oliva Miguel R 3 11 24 122 237 405 262 7 7 2 4
200 9 Clark Tony B 0 4 0 113 249 511 310 1 3 28
1170 8 Sexson Richie R 2 5 26 121 205 399 295 2 3 34
224 9 Gotay Ruben B 0 12 20 98 295 421 351 8 6 3 6 32
200 8 Harris Brendan R 3 16 31 137 286 434 343 7 7 3 7 32
200 8 Prado Martin R 0 12 0 28 288 339 323 1 7 4 31
837 8 Greene Khalil R 1 13 34 153 254 468 291 6 9 35
276 9 Amezaga Alfredo B 0 14 25 133 263 358 324 25 7 4 8 3 32
200 9 Chavez Endy L 2 16 28 71 287 380 325 9 3 34
200 8 Pagan Angel B 0 15 31 71 264 439 306 7 3 31
360 8 Payton Jay R 2 14 28 131 256 376 293 9 2 34
244 9 Roberts Dave L 5 17 33 114 260 364 331 45 1 29
468 9 Winn Randy B 0 13 32 155 300 445 353 23 2 31
34 PLAYERS