North Coast Clippers Steve Hubbard
Cash $30,880
Contracts $26,010
Balance $4,870
CONTRACT T
450 8 Arroyo Bronson R 6 211 Z
244 8 Corpas Manuel R 12 78 Y Z H
372 8 Gagne Eric R 9 52 X H
284 9 Gardner Lee R 6 75 Z H
2808 8 Hoffman Trevor R 10 58 Z H
640 9 Hudson Tim R 9 225 Z H
200 8 Kline Steve L 1 100 Z H
308 8 Lopez Rodrigo R 9 80 Z
522 9 Madson Ryan R 11 56 Y G
1080 8 Millwood Kevin R 3 173
2187 8 Morris Matt R 3 199 Z G
1620 8 Myers Brett R 12 16 11 54 XY
200 8 Petit Yusmeiro R 10 51 7 6 Z L
618 9 Reyes Anthony R 10 104 1 100 L
200 9 Sanchez Romulo R 7 18
272 9 Slaten Doug L 5 37 Y
576 9 Wheeler Dan R 6 75 XY Z
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
200 9 Hammock Robby R 2 9 0 34 244 289 306 1 7 3 2 3
900 9 McCann Brian L 2 5 14 139 270 452 320 2 7 -1
200 8 Pena Brayan B 0 5 14 16 212 303 212 2 7 3
464 9 Delgado Carlos L 2 4 34 139 258 448 333 6 3 31
1020 8 Biggio Craig R 3 10 23 141 252 381 285 9 6 28
200 9 Fontenot Mike L 5 16 22 86 278 402 336 12 7 6 30
336 9 Jimenez D'Angelo B 0 15 26 73 245 373 379 4 7 3 6 33
400 9 Abreu Tony B 0 13 0 59 271 404 309 1 7 4 8 33
665 8 Feliz Pedro R 0 10 20 150 253 418 290 6 3 5 6 1 31
3362 8 Jones Chipper B 0 8 32 134 337 604 425 8 4 32
1641 8 Rollins Jimmy B 0 17 33 162 296 531 345 59 8 35
2633 9 Dunn Adam L 5 6 31 152 264 554 386 14 2 1 30
208 9 Lewis Fred  L 4 16 32 58 287 408 374 8 3 31
300 9 McLouth Nate L 2 14 35 137 258 459 351 29 2 31
200 8 Michaels Jason R 2 14 17 105 270 397 324 9 3 31
200 8 Sledge Terrmel L 4 14 14 100 210 360 310 4 2 34
500 8 Young Chris R 1 17 31 148 237 468 295 42 2 32
34 PLAYERS