New York Knights R. Roeth
Cash $18,415
Contracts $16,067
Balance $2,348
CONTRACT T
1140 8 Carpenter Chris R 1 200 1 100 Z H
300 9 Cruz Juan R 14 61  XY 
300 8 De LaRosa Jorge L 4 127 1 100 L
200 8 Hampton Mike L
760 9 Lincecum Tim R 15 147 X G
450 9 Lowry Noah L 10 156 W G
200 9 Medders Brandon R 4 30 Y W M
200 8 Misch Patrick L 1 200 10 21 Z G
436 8 Nolasco Ricky R 1 200 1 100 Z
200 8 Owens Henry R 12 23
328 9 Paulino Felipe R 8 15 1 100 Z M
200 8 Pena Tony R 14 86 Z G
360 9 Reyes Jo-Jo L 7 48 1 100 W L
450 8 Robertson Nate L 7 178
424 8 Villanueva Carlos R 13 35 8 80 Y
300 9 Wellemeyer Todd R 13 50 2 100  Y 
200 8 Wilson Brian R 16 24 Y Z H
200 8 Wood Kerry R 14 25 X H
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
580 8 Paulino Ronny R 5 7 20 133 263 390 314 6 8 1
300 8 Redmond Mike R 3 6 0 82 294 353 346 1 7 6
1200 8 Helton Todd L 5 6 14 154 320 494 434 2 5 32
256 8 Callaspo Alberto B 0 15 20 162 215 271 265 3 7 4 8 1 34
448 8 Castillo Luis B 0 15 29 135 301 360 362 32 7 33
891 8 Betemit Wilson B 0 12 0 121 229 454 333 1 3 6 3 8 36
639 9 Freel Ryan R 0 17 25 75 246 347 308 29 6 4 2 31
200 8 Guzman Joel R 0 15 0 16 243 378 282 1 2 4 6 30
693 8 Marte Andy R 2 12 0 162 193 316 233 1 4 33
472 9 Reynolds Mark R 0 12 14 111 279 495 349 2 3 33
360 8 Theriot Ryan R 2 16 34 148 266 346 326 40 8 3 9 1 31
1260 9 Bay Jason R 0 9 31 145 247 418 327 7 1 35
300 9 Cruz Nelson R 0 15 14 96 235 384 287 8 1 31
810 9 Murton Matt R 2 11 26 94 281 438 353 2 2 31
810 8 Pena Wily Mo R 4 10 26 110 253 439 319 4 1 31
200 9 Schumaker Skip L 1 15 20 88 333 458 358 3 1 31
34 PLAYERS