Pompano Sugar Kings K Lee Davis
Cash $24,272
Contracts $18,122
Balance $6,150
CONTRACT T
588 8 Aquino Greg R 7 14  Y  Z
396 9 Belisle Matt R 2 200 Z
300 8 Bell Heath R 15 94 X Z H
200 9 Bennett Jeff R 9 12 1 100  XY  Z M
200 9 Durbin J.D.  R 4 49 2 100 W G
300 8 Flores Randy L 1 100 Y Z H
344 8 Gonzalez Enrique R 1 100 H
300 9 Gonzalez Edgar R 7 62 5 41 Z L
236 9 Lannan John L 7 35 G
492 9 Lawrence Brian R 1 200 1 100
216 8 Looper Braden R 8 175 1 100 Z
352 8 Maddux Greg R 3 198 Z G
1148 8 Marquis Jason R 11 191 1 100
300 9 Mota Guillermo R 4 60  Y  Z
450 8 Myers Mike L 5 55 G
472 8 Pelfrey Mike R 2 200 1 100 W G
1035 8 Silva Carlos R 4 202 Z
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
966 8 Barrett Michael R 1 6 20 101 244 372 281 6 6 -2
444 9 Flores Jesus R 3 6 14 79 244 361 310 2 8 4
416 8 Montero Miguel L 3 5 0 84 224 397 292 1 7 0
684 9 Shealy Ryan R 0 6 0 52 221 308 286 1 5 29
450 8 Belliard Ron R 3 15 33 147 290 427 332 4 2 7 3 8 31
1688 8 Ramirez Aramis R 4 6 0 132 310 549 366 1 5 34
428 9 Hu Chin-lung R 1 12 0 12 241 517 241 1 8 33
1050 9 Lopez Felipe B 0 18 28 154 245 352 308 42 7 6 34
780 9 Uribe Juan R 1 12 6 150 234 394 284 13 8 34
300 9 Baker Jeff R 3 10 0 85 222 347 296 1 3 3 1 32
780 9 Beltran Carlos B 0 16 35 144 276 525 353 32 3 34
675 8 Dellucci David L 4 11 26 56 230 382 297 4 3 29
380 9 Gomez Carlos R 1 19 31 162 232 304 288 20 2 37
300 9 Gutierrez Franklin R 3 14 28 100 266 472 318 14 3 33
660 9 Patterson Corey L 0 18 31 132 269 386 304 58 3 30
492 9 Pie Felix L 5 17 34 87 215 333 271 12 3 33
300 8 Taveras Willy R 3 19 30 97 320 382 367 53 1 32
34 PLAYERS