Rock River Catfish Jim Johnson
Cash $21,605
Contracts $19,336
Balance $2,269
CONTRACT T
356 9 Acosta Manny R 19 24 X W G
204 8 Bannister Brian R 12 165 Z G
200 9 Borkowski Dave R 3 72 Y
300 8 Borowski Joe R 2 100 Y Z
332 8 Buchholz Taylor R 4 44 7 50 Z G
300 8 Dempster Ryan R 9 67  Y 
740 9 Harang Aaron R 12 232 X Z
864 9 Haren Danny R 11 223 X Z
292 9 Hart Kevin R 16 11 XY H
378 8 Kim Byung-Hyun R 6 110 1 100  Y  W L
484 9 Morales Franklin L 16 40 Z H
738 9 Olsen Scott L 1 200 1 100 L
1971 8 Padilla Vicente R 4 121   
420 9 Parra Manny L 8 9 8 18 X H
300 8 Rauch Jon R 10 88 Y Z G
450 9 Trachsel Steve R 5 158
306 8 Weathers Dave R 10 78    Z H
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
837 9 Estrada Johnny B 0 3 0 120 278 403 296 1 7 -3
200 8 Quintero Humberto R 1 8 0 29 226 264 281 1 7 3
200 8 Ruiz Carlos R 0 9 33 115 259 396 340 9 8 3
384 8 Helms Wes R 3 6 0 112 246 368 297 1 2 3 34
200 8 Thorman Scott L 5 6 20 120 216 394 258 3 3 1 30
200 8 Young Dmitri B 0 4 0 136 320 491 378 1 2 28
200 8 Johnson Kelly L 2 13 25 147 276 457 375 18 7 30
450 8 Scutaro Marcos R 3 15 26 104 260 361 332 4 5 4 7 2 32
476 8 Vidro Jose B 0 6 0 147 314 394 381 1 3 6 30
540 8 Lowell Mike R 0 6 24 154 324 501 378 7 4 32
284 8 Counsell Craig L 4 15 26 122 220 309 323 8 9 5 9 30
672 8 Hardy J.J. R 3 13 16 151 277 463 323 7 8 33
200 9 Encarnacion Juan R 0 11 20 78 283 445 324 6 1 35
3369 8 Guerrero Vladimir R 1 11 16 150 324 547 403 7 2 37
642 9 Hart Corey R 3 17 30 140 295 539 353 38 2 3 32
1647 9 Kearns Austin R 2 14 20 161 266 411 355 6 3 34
200 8 Spilborghs Ryan R 3 15 31 97 299 485 363 7 2 31
34 PLAYERS