Toledo Mud Hens Tom Riffle
Cash $28,829
Contracts $24,609
Balance $4,220
CONTRACT T START RELIEF
200 9 Barone Daniel R 1 200 14 16 M
675 8 Byrd Paul R 2 200 2 100 Z
200 9 Carlyle Buddy R 5 104 14 3 Z L
228 8 Coffey Todd R 1 100 Y Z L
328 8 Mahay Ron L 13 67  Y  W H
459 9 Miller Trever L 9 47  X 
1395 9 Nathan Joe R 13 72 X Z H
390 9 Nippert Dustin R 5 46 Y Z
2565 9 Oswalt Roy R 8 212 24 1 Z H
954 9 Otsuka Akinora R 12 33 Z H
660 9 Owings Micah R 11 150 1 100 Z
678 9 Rodriguez Wandy L 12 183 Y Z
200 8 Ryu Jae Kuk R 1 100 G
2498 9 Sheets Ben R 9 142 Z
200 8 Timlin Mike R 11 56 Z
308 9 Tsao Chin-Hui R 14 25 Z
200 8 Youman Shane L 2 200 8 16 G
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
200 8 Bowen Rob B 0 9 14 61 231 372 344 4 8 -3
200 9 Rodriguez Guillermo R 1 6 14 39 253 356 327 2 7 2
675 8 Schneider Brian L 0 6 0 129 235 336 326 1 7 3
750 9 Jacobs Mike L 0 6 14 114 265 458 317 4 3 31
300 8 Izturis Maicer B 0 14 34 102 289 405 349 10 8 4 6 33
376 8 Loretta Mark R 2 7 14 133 287 372 352 4 3 7 4 8 30
300 8 Cirillo Jeff R 2 9 31 78 249 368 316 3 2 5 5 6 33
200 9 Garciaparra Nomar R 0 8 29 121 283 371 328 6 3 3
738 8 Tracy Chad L 5 8 0 76 264 454 346 1 3 4 31
200 9 Eckstein David R 0 15 35 117 309 383 356 14 6 31
1530 8 Reyes Jose B B 0 19 30 160 281 421 354 124 8 36
2735 8 Berkman Lance B 0 8 27 153 278 510 386 13 3 1 31
2789 8 Burrell Pat R 1 3 0 155 256 502 400 1 1 33
404 9 Cameron Mike R 3 17 30 151 242 431 328 29 2 32
200 8 Hairston Scott R 0 13 31 107 243 453 313 3 2 31
606 8 Hawpe Brad L 5 9 9 152 291 539 387 3 1 36
268 9 Hopper Norris R 2 17 27 121 329 388 371 25 3 31
34 PLAYERS