*****   LEAGUE STANDINGS *****
                                                                        10-1-8

DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING MEMORIAL APBA  1907
                                   LST 10             1 RUN  EXT   VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Weave 
Dyersville      114  48  .704       8-2  60-21  54-27 35-17 10-7  59-18 55-30
Ontario          93  69  .574 21    6-4  44-37  49-32 24-25  5-8  40-37 53-32
Toledo           89  73  .549 25    3-7  50-35  39-38 24-18  7-2  44-33 45-40
Indy             82  80  .506 32    9-1  41-40  41-40 26-22  6-4  38-39 44-41
Rock River       76  86  .469 38    6-4  44-37  32-49 20-35  6-12 38-39 38-47
Atlanta          74  88  .457 40    7-3  38-39  36-49 23-24 10-6  37-40 37-48
Fort Liquordale  70  92  .432 44    6-4  37-40  33-52 14-22  3-6  38-39 32-53
Kentucky         40 122  .247 74    0-10 20-61  20-61 13-21  2-5  14-63 26-59
 
DIVISION: Weaver
New York        104  58  .642       3-7  57-24  47-34 26-21  4-4  50-35 54-23
Fort             92  70  .568 12    7-3  49-35  43-35 32-22  8-9  52-33 40-37
Mid-Atlantic     91  71  .562 13    9-1  49-32  42-39 26-19  9-4  45-40 46-31
North Coast      85  77  .525 19    7-3  42-43  43-34 23-29  2-7  45-40 40-37
South Florida    80  82  .494 24    6-4  41-40  39-42 19-23  8-7  44-41 36-41
East Saint       78  84  .481 26    6-4  42-39  36-45 22-23  8-6  40-45 38-39
Pompano          70  92  .432 34    3-7  41-37  29-55 21-22  5-5  42-43 28-49
Tampico          58 104  .358 46    4-6  27-54  31-50 16-21  4-5  32-53 26-51
 


                  ***** END OF LEAGUE STANDINGS *****

              *****   TEAM-by-TEAM RECORDS *****
                                                                                 10-1-8

DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING MEMORIAL APBA  1907
        DYE   ATL   KEN   F L   ONT   R R   TOL   IND   E S   FOR   N Y   N C   POM   MID   S F   TAM   
DYE...        6-5  10-1   9-2   8-3   8-3   9-2   9-2   6-4   7-3   7-4   7-3   7-4   6-5   6-5   9-2 
ATL...  5-6         8-3   5-6   5-6   6-5   3-8   5-6   6-5   3-8   3-7   5-6   2-9   5-6   6-4   7-3 
KEN...  1-10  3-8         2-9   2-9   3-8   1-10  2-9   1-9   4-6   3-8   1-10  4-7   4-6   3-8   6-5 
F L...  2-9   6-5   9-2         5-6   7-4   5-6   4-7   4-7   1-9   3-8   5-5   6-5   2-8   6-5   5-6 
ONT...  3-8   6-5   9-2   6-5         5-6   6-5   5-6   9-2   6-5   9-1   5-6   9-1   5-6   4-7   6-4 
R R...  3-8   5-6   8-3   4-7   6-5         4-7   8-3   5-5   5-6   3-8   7-3   4-7   4-6   5-6   5-6 
TOL...  2-9   8-3  10-1   6-5   5-6   7-4         6-5   8-3   3-8   4-7   6-5   6-4   7-4   6-4   5-5 
IND...  2-9   6-5   9-2   7-4   6-5   3-8   5-6         6-5   4-7   3-7   4-7   5-5   7-4   5-5  10-1 
 
DIVISION: Weaver
E S...  4-6   5-6   9-1   7-4   2-9   5-5   3-8   5-6         8-3   3-8   5-6   6-5   4-7   5-6   7-4 
FOR...  3-7   8-3   6-4   9-1   5-6   6-5   8-3   7-4   3-8         3-8   8-3   8-3   5-6   5-6   8-3 
N Y...  4-7   7-3   8-3   8-3   1-9   8-3   7-4   7-3   8-3   8-3         9-2   8-3   6-5   8-3   7-4 
N C...  3-7   6-5  10-1   5-5   6-5   3-7   5-6   7-4   6-5   3-8   2-9         8-3   8-3   5-6   8-3 
POM...  4-7   9-2   7-4   5-6   1-9   7-4   4-6   5-5   5-6   3-8   3-8   3-8         1-10  5-6   8-3 
MID...  5-6   6-5   6-4   8-2   6-5   6-4   4-7   4-7   7-4   6-5   5-6   3-8  10-1         7-4   8-3 
S F...  5-6   4-6   8-3   5-6   7-4   6-5   4-6   5-5   6-5   6-5   3-8   6-5   6-5   4-7         5-6 
TAM...  2-9   3-7   5-6   6-5   4-6   6-5   5-5   1-10  4-7   3-8   4-7   3-8   3-8   3-8   6-5       
 


              *****  END OF TEAM-by-Team RECORDS *****