*****   LEAGUE FIELDING REPORT *****

ORGANIZATION: #3 MATT KADING MEMORIAL APBA 1907                       10-1-8
TEAM            PCT    G    PO     A    E OSBA  OSB OCS OSBP PB  DER   UR  URP
Fort           .984  162  4400  1643   98  0.4   62  32 .660 16 .696   75 .100
Atlanta        .984  162  4362  1758   97  0.5   75  25 .750 15 .689   70 .088
Dyersville     .983  162  4401  1556  105  0.3   52  23 .693  1 .739   56 .110
Mid-Atlantic   .982  162  4307  1519  106  0.3   51  40 .560 16 .695   58 .094
New York       .982  162  4330  1658  110  0.3   50  28 .641  5 .700   82 .121
Pompano        .980  162  4281  1719  122  0.5   75  26 .743 10 .662  110 .139
Indy           .980  162  4319  1620  120  0.4   65  33 .663  3 .669   68 .084
North Coast    .979  162  4329  1638  128  0.8  134  22 .859  2 .685   81 .120
Toledo         .979  162  4323  1694  131  0.6   94  25 .790  5 .698   78 .115
Ontario        .979  162  4378  1423  125  0.5   85  36 .702  5 .716   70 .119
East Saint     .978  162  4348  1690  133  0.8  134  31 .812  4 .677   88 .110
Tampico        .977  162  4297  1748  143  0.9  143  32 .817  9 .643  115 .118
Kentucky       .977  162  4247  1635  140  0.6   99  36 .733 29 .623   98 .100
Rock River     .977  162  4332  1547  139  0.6  101  18 .849  6 .691   95 .126
South Florida  .977  162  4353  1705  143  0.5   82  28 .745  3 .689   88 .121
Fort Liquordale.975  162  4270  1498  147  0.4   72  22 .766 13 .661  111 .140
------------------------------------------------------------------------------
    TOTALS     .980 1296 69277 26051 1987  1.1 1374 457 .750142 .685 1343 .113
 
 


                 *****  END OF LEAGUE FIELDING  *****