*****   LEAGUE PITCHING REPORT *****

ORGANIZATION: #3 MATT KADING MEMORIAL APBA 1907                       10-1-8
TEAM          ERA   G CG SH  QS  SV    IP   ER    H  HR  OBA   SO  BB HB WP BK
Dyersville   2.78 162 21 11 101  66 1467.0 453 1139 141 .212 1168 448 41  9  4
Ontario      3.19 162  9  7  97  53 1459.1 518 1197 138 .222 1238 537 48 17  0
Mid-Atlantic 3.49 162  7  5  74  58 1435.2 556 1333 140 .245 1194 477 41 13  0
New York     3.70 162 13  1  73  77 1443.1 593 1371 134 .250 1047 509 49 22  1
North Coast  3.70 162 11  6  62  49 1443.0 593 1465 140 .261 1036 424 49 10  1
Toledo       3.76 162 15  5  89  52 1441.0 602 1438 153 .258  908 369 48 17  3
South Florid 3.98 162 14 10  90  46 1451.0 641 1458 155 .261  986 431 68 14  1
Rock River   4.11 162  8  4  98  43 1444.0 660 1424 188 .255 1140 470 45 30  2
Fort         4.13 162  7  2  49  56 1466.2 673 1422 165 .256 1108 568 33 24  0
Pompano      4.30 162 17 10  66  41 1427.0 681 1650 166 .289  974 435 52 20  4
Fort Liquord 4.32 162  9  4  83  43 1423.1 683 1483 139 .266 1211 482 38 31  1
East Saint   4.40 162 10  4  23  46 1449.1 709 1560 171 .274 1010 523 53 26  3
Atlanta      4.46 162 16  5  64  41 1454.0 721 1516 169 .270  977 569 60 26  2
Indy         4.61 162  7  4  71  49 1439.2 738 1564 167 .276 1073 470 42 21  1
Tampico      5.39 162 13  3  60  39 1432.1 858 1809 247 .308 1052 470 50 25  0
Kentucky     5.61 162 23  4  45  21 1415.2 882 1819 192 .313 1136 506 45 16  1
------------------------------------------------------------------------------
  TOTALS     4.12    200   1145    23092.1    23648     .264     7688   321
                 1296    85     780      10561     2605     17258    762    24
 
 


                *****  END OF LEAGUE PITCHING  *****