Indy Colts Rob Gabel
Cash $15,950
Contracts $15,358
Balance $592
CONTRACT T
200 9 Cameron Kevin R 3 10 H
432 0 Carpenter Chris R 6 15 1 100 Z H
200 0 Carpenter Andrew R 1 100 X  Z H
412 9 Chico Matt L 2 200 9 7 M
810 9 Correia Kevin R 4 103 1 100    L
200 0 Germano Justin R 2 200 1 100    Z L
200 9 Gonzalez Mike L 12 34  XY  Z L
384 9 Hill Rich L 17 20 1 50 Y W
200 0 Howry Bob R 1 100 Y Z L
200 0 Kinney Josh R 21 7 XY Z H
476 9 Martinez Pedro R 2 200 2 100 Y L
380 0 McDonald James R 9 6    Z H
200 9 Osoria Franquelis R 1 100 Z L
900 0 Penny Brad R 3 94 1 100
330 0 Pinto Renyel L 10 65 Y W L
684 0 Ramirez. Ramon R 11 72 X Z H
678 9 Rodriguez Wandy L 10 138 X Z
200 9 Sarfate Dennis R 4 16 15 64 XY W
540 0 Volstad Chris R 11 83 2 100    H
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
1110 0 Martin Russell R 0 12 29 155 280 396 385 30 7 4 -1
200 0 Montz Luke R 1 6 0 162 143 286 308 1 6 1
480 9 Votto Joey L 1 9 23 151 297 506 368 15 3 1 31
200 0 Gonzalez Edgar R 2 6 11 111 274 385 329 6 6 3 6 1 31
930 0 Uggla Dan R 0 13 20 146 260 514 360 13 7 30
388 0 Gamel Mat L 5 11 0 2 500 999 500 1 3 31
1215 9 Wright David R 4 17 29 160 302 534 391 25 4 33
780 0 Renteria Edgar R 5 14 26 138 270 382 317 12 6 30
208 0 Byrnes Eric R 3 18 20 52 209 369 272 10 1 29
272 0 Dickerson Chris L 3 17 25 31 304 608 413 10 1 31
320 0 Duncan Chris L 5 9 26 76 248 365 346 4 3 1 29
464 0 Fowler Dexter B 0 17 14 162 154 154 185 2 1 33
665 0 Sheffield Gary R 1 15 31 113 227 402 326 13 1 30
200 9 Sullivan Cory L 3 16 26 162 217 304 250 2 1 33
300 9 Victorino Shane B 0 18 30 146 293 447 352 59 3 38
34 PLAYERS