Mid-Atlantic Diamond Angels Mike James
Cash $33,864
Contracts $33,681
Balance $183
CONTRACT T
200 0 Burnett Sean L 5 57  Y  W
1013 0 Byrd Paul R 7 180 Z L
200 9 Carlyle Buddy R 9 63  X  Z G
200 0 Chulk Vinnie R 5 32 Z M
1053 9 Cordero Chad R 1 100 XY H
200 0 Glavine Tom L 5 64 W L
400 0 Hendrickson Mark L 4 101 9 33    Z
5022 0 Johnson Randy L 11 184 X Z
606 0 Kuo Hong-Chih L 0 8 11 15 70 XY Z G
909 9 Lieber Jon R 1 200 2 100 Z L
640 0 Maine John R 12 140 Y
300 0 Messenger Randy R 1 100 Z G
594 0 Oliver Darren L 8 72 Z G
300 9 Ring Royce L 1 100 Z
1050 0 Saito Takashi R 2 9 47 XY Z H
2498 9 Sheets Ben R 11 199 Y Z
2295 9 Smoltz John R 16 27 1 50 XY Z G
837 0 Torres Solomon R 5 80 Z G
488 9 Turnbow Derrick R 1 100 Y W L
450 0 Vargas Claudio R 17 24 1 100 Z
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
300 0 Coste Chris R 3 3 14 98 263 423 325 2 6 2 -2
212 9 Olivo Miguel R 2 10 35 84 255 444 278 9 7 6
750 9 Jacobs Mike L 5 4 26 141 247 514 299 2 2 31
256 0 Kent Jeff R 1 5 14 121 280 418 327 2 7 32
1710 9 Matsui Kaz B 0 18 31 96 293 427 354 32 6 35
738 0 Beltre Adrian R 4 12 31 143 266 457 327 13 4 32
300 0 Prado Martin R 0 10 29 78 320 461 377 6 3 6 4 6 1 31
819 0 Barmes Clint R 3 15 30 107 290 468 322 22 7 3 9 1 33
200 0 Bruntlett Eric R 3 15 31 162 217 297 297 14 2 6 4 6 1 31
4103 0 Berkman Lance B 0 10 31 159 312 567 420 28 4 1 31
4194 0 Burrell Pat R 2 3 0 157 250 508 367 1 2 34
404 9 Cameron Mike R 3 17 30 120 243 478 331 28 3 32
220 9 Davis Rajai R 0 19 32 113 243 346 272 44 1 31
220 0 Floyd Cliff L 4 6 26 80 268 455 349 2 1 28
34 PLAYERS