Ontario River Kings Andrew Dowd
Cash $22,602
Contracts $21,716
Balance $886
CONTRACT T
3515 0 Burnett A.J. R 11 221 1 100  X  G
200 0 DiFelice Mark R 9 19 X Z M
576 0 Eaton Adam R 3 104 1 100
675 0 Fuentes Brian L 14 63  XY  Z H
200 0 Geer Josh R 5 27 1 50 Z G
252 0 Hinshaw Alex L 11 40 XY W
620 9 Lowe Derek R 0 10 211 Z G
300 0 Misch Patrick L 4 36 13 17 Y Z M
416 0 Nelson Joe R 0 11 54 XY Z
2565 9 Oswalt Roy R 9 209 Y Z
414 0 Perez Oliver L 14 194  X  W
200 0 Rusch Glendon L 4 47 8 38    Z
200 9 Stetter Mitch L 17 26  XY  W G
690 9 Tejeda Robinson R 21 5 17 41 X W
2471 0 Wagner Billy L 16 47 XY Z
200 0 Wells Kip R 1 200 9 32 Y W
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
200 0 Ardoin Danny R 4 6 26 162 235 314 278 2 7 -1
648 9 Ausmus Brad R 3 8 9 81 218 296 303 3 9 -1
200 0 Treanor Matt R 0 4 26 65 238 301 306 2 8 -2
200 0 Evans Nick R 5 9 0 50 257 404 303 1 2 1 29
801 0 Howard Ryan L 5 6 20 162 251 543 339 3 3 31
276 9 Amezaga Alfredo B 0 15 31 125 264 367 312 13 7 4 8 1 32
200 0 Denker Travis R 2 10 0 24 243 487 333 1 7 31
200 9 Durham Ray B 0 10 26 128 289 432 380 15 7 30
840 9 Encarnacion Edwin R 3 16 26 146 251 466 340 2 3 30
675 0 Hall Bill R 4 13 18 128 225 396 293 14 7 4 1 34
560 9 Escobar Yunel R 0 8 12 136 288 401 366 9 6 3 8 36
416 9 Ankiel Rick L 5 9 26 120 264 506 337 4 1 38
1430 0 Bradley Milton B 0 10 25 126 321 563 436 10 1 35
200 0 Diaz Matt R 4 7 26 162 244 304 264 8 1 33
316 0 Edmonds Jim L 5 8 20 111 235 479 343 6 2 30
660 9 Patterson Corey L 3 19 24 135 205 344 238 29 3 30
200 9 Salazar Jeff L 3 15 9 90 211 344 331 3 1 32
200 0 Venable Will L 0 13 20 28 264 391 339 3 1 30
34 PLAYERS