Pompano Sugar Kings K Lee Davis
Cash $26,489
Contracts $18,111
Balance $8,378
CONTRACT T
200 9 Ascanio Jose R 1 100 W L
396 9 Belisle Matt R 1 200 1 100 Z
450 0 Bell Heath R 7 78 Y Z G
200 9 Bennett Jeff R 7 17 8 81    G
200 0 Boggs Mitchell R 0 3 31 1 100 W L
200 9 Durbin J.D.  R
292 0 Franklin Ryan R 3 79 Z
300 9 Gonzalez Edgar R 2 200 4 21    L
236 9 Lannan John L 11 182
492 9 Lawrence Brian R
324 0 Looper Braden R 5 199 Z
1722 0 Marquis Jason R 8 167 1 100
300 9 Mota Guillermo R 6 57  Y 
228 0 Park Chan Ho R 13 25 3 71  Y  Z
708 0 Pelfrey Mike R 4 201 Z G
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
444 9 Flores Jesus R 2 4 14 90 256 402 296 2 7 0
624 0 Montero Miguel L 1 6 0 70 255 435 330 1 6 -3
356 0 Salome Angel R 2 5 0 162 0 0 0 1 5 -4
300 9 Baker Jeff R 2 14 34 104 268 468 322 6 3 6 4 1 32
520 0 Ishikawa Travis L 3 6 26 33 274 432 337 2 2 30
684 9 Shealy Ryan R 0 6 0 20 301 603 354 1 3 29
675 0 Belliard Ronnie R 3 13 24 96 287 473 372 7 3 6 3 8 31
428 0 DeWitt Blake L 0 15 33 117 264 383 344 4 7 5 32
2532 0 Ramirez Aramis R 0 6 20 149 289 518 380 6 3 34
420 0 Burriss Emmanuel B 0 18 28 95 283 329 357 23 7 8 33
740 0 Furcal Rafael B 0 16 28 36 357 573 439 14 9 37
428 9 Hu Chin-lung R 2 12 31 65 181 233 252 3 7 9 33
1050 9 Lopez Felipe B 0 17 20 143 283 387 343 21 6 4 8 1 34
780 9 Beltran Carlos B 0 17 34 161 284 500 376 35 3 34
380 9 Gomez Carlos R 1 19 29 152 259 362 297 55 3 37
300 9 Gutierrez Franklin R 1 15 29 134 248 384 307 15 3 33
260 0 Jones Andruw R 3 10 14 162 158 249 256 2 1 34
492 9 Pie Felix L 4 17 33 43 241 325 312 4 1 33
450 0 Taveras Willy R 1 19 35 133 251 297 308 94 1 32
34 PLAYERS