Rock River Catfish Jim Johnson
Cash $22,884
Contracts $17,090
Balance $5,794
CONTRACT T
356 9 Acosta Manny R 7 53
200 9 Borkowski Dave R 1 100 Z M
498 0 Buchholz Taylor R 16 67 Y Z G
366 0 Corpas Manuel R 2 100 Z G
450 0 Dempster Ryan R 14 207  Y  G
740 9 Harang Aaron R 4 181 21 4 Y Z L
292 9 Hart Kevin R 1 100 Y W G
476 0 Marte Damaso L 12 65  XY  G
738 9 Olsen Scott L 10 202 Z L
200 0 Parnell Bobby R 16 5    H
420 9 Parra Manny L 7 159 1 100 Y
300 0 Petit Yusmeiro R 16 42 11 15 Y Z L
450 0 Rauch Jon R 7 72 X Z L
496 0 Romo Sergio R 21 34 X Z
450 9 Trachsel Steve R 2 200 1 100 W M
459 0 Weathers Dave R 3 70    Z G
1431 9 Zambrano Carlos R 2 12 189   
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
200 0 Miller Corky R 2 6 0 31 083 133 152 1 8 4
300 0 Quintero Humberto R 1 8 0 59 226 298 270 1 8 6
300 0 Ruiz Carlos R 2 9 14 117 219 300 320 4 8 -2
576 0 Helms Wes R 2 5 0 132 243 347 299 1 2 4 34
412 0 Hoffpauir Micah L 4 9 26 33 343 534 400 2 2 1 31
300 0 Young Dmitri B 0 4 0 50 280 400 394 1 2 28
300 0 Johnson Kelly L 0 17 25 150 287 446 349 22 7 30
675 0 Scutaro Marco R 1 14 30 145 267 356 341 12 2 9 5 9 1 32
810 0 Lowell Mike R 3 4 20 113 275 461 338 6 5 32
264 0 McPherson Dallas L 5 8 0 11 182 364 400 1 3 32
1008 0 Hardy J.J. R 3 9 26 146 283 478 343 4 8 33
450 0 Church Ryan L 3 12 16 90 276 439 346 7 2 34
642 9 Hart Corey R 1 16 30 157 268 459 300 38 3 32
1647 9 Kearns Austin R 0 11 20 86 217 316 311 6 2 34
300 9 Scott Luke L 4 6 20 148 257 472 336 6 2 30
284 0 Smith Seth R 5 13 26 67 259 435 350 2 1 33
300 0 Spilborghs Ryan R 1 11 25 89 313 468 407 14 1 31
34 PLAYERS