Toledo Mud Hens Tom Riffle
Cash $24,810
Contracts $20,681
Balance $4,129
CONTRACT T START RELIEF
300 0 Bergmann Jay R 5 125 2 100 L
244 0 Brocail Doug R 7 69 X Z
342 0 Coffey Todd R 1 100 Z L
388 9 Duke Zach L 4 185 Z
336 9 Fogg Josh R 2 200 3 16 Z L
1080 0 Francis Jeff L 7 144    Z
352 0 Heilman Aaron R 4 76 XY
528 0 Maddux Greg R 7 194 Z
200 0 Manning Charlie L 11 42  Y  W M
200 9 Medders Brandon R 9 20
459 9 Miller Trever L 9 44  X  G
1395 9 Nathan Joe R 16 68 XY Z G
432 9 Percival Troy R 16 46  Y  W L
352 9 Redding Tim R 6 182 L
300 0 Rivera Saul R 3 84 Y H
200 0 Speier Ryan R 5 51 Z G
300 0 Timlin Mike R 2 100 Z L
200 9 Walker Tyler R 9 54 X L
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
328 0 Holm Steve R 3 9 14 49 262 405 357 2 7 -4
200 0 Rivera Mike R 0 9 31 21 307 436 377 3 7 2 -4
1013 0 Schneider Brian L 5 4 0 110 257 367 340 1 7 4
200 9 Clark Tony B 0 4 0 108 225 318 359 1 3 28
3798 0 Lee Derrek R 2 10 31 155 291 462 361 13 3 32
564 0 Loretta Mark R 4 7 0 101 280 383 350 1 2 8 4 8 30
700 0 Phillips Brandon R 3 17 27 141 261 442 312 42 9 33
450 0 Bautista Jose R 3 11 20 128 238 405 313 3 3 6 4 1 32
200 9 Garciaparra Nomar R 5 8 20 55 264 466 326 3 3 4 8 34
200 0 Lugo Julio R 2 15 29 82 268 330 355 21 6 31
2295 0 Reyes Jose B 0 19 30 159 297 475 358 89 7 36
308 0 Blanco Gregor L 1 15 28 144 251 309 367 23 2 31
840 0 Ethier Andre L 5 10 26 141 305 511 375 12 3 31
600 0 Griffey Ken L 5 6 14 141 247 423 352 2 2 34
909 0 Hawpe Brad L 2 8 20 138 283 498 381 6 1 37
468 9 Winn Randy B 0 16 35 155 306 426 363 34 3 30
34 PLAYERS