*****   LEAGUE STANDINGS *****
                                                                        10-1-9

DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING  1908
                                   LST 10             1 RUN  EXT   VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Weave 
Ontario          94  68  .580       7-3  49-32  45-36 20-25  8-7  45-32 49-36
Meddybemps       91  71  .562  3    7-3  44-40  47-31 25-16  6-4  39-38 52-33
Dyersville       88  74  .543  6    4-6  44-37  44-37 20-18  9-6  47-30 41-44
Atlanta          85  77  .525  9    5-5  45-36  40-41 17-21  8-8  46-31 39-46
Toledo           81  81  .500 13    4-6  34-43  47-38 27-27  9-8  35-42 46-39
Kentucky         69  93  .426 25    3-7  39-48  30-45 16-28  6-16 29-48 40-45
Rock River       68  94  .420 26    6-4  37-47  31-47 24-22 13-12 32-45 36-49
Indy             66  96  .407 28    2-8  34-47  32-49 20-32  6-10 35-42 31-54
 
DIVISION: Weaver
North Coast      92  70  .568       6-4  45-36  47-34 25-22 11-8  51-34 41-36
South Florida    91  71  .562  1    6-4  47-34  44-37 29-23 11-6  48-37 43-34
East Saint       89  73  .549  3    6-4  47-34  42-39 30-16 12-6  46-39 43-34
Mid-Atlantic     87  75  .537  5    6-4  39-39  48-36 20-18  6-9  50-35 37-40
New York         85  77  .525  7    5-5  50-35  35-42 21-20  8-6  43-42 42-35
Pompano          79  83  .488 13    4-6  39-42  40-41 18-24  6-7  37-48 42-35
West Lake        71  91  .438 21    3-7  33-43  38-48 24-27  6-10 37-48 34-43
Tampico          60 102  .370 32    4-6  26-51  34-51 20-17  3-5  34-51 26-51

              *****   TEAM-by-TEAM RECORDS *****

DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING  1908
        DYE   ATL   IND   KEN   MED   ONT   R R   TOL   E S   WLL   MID   N Y   N C   POM   S F   TAM   
DYE...        6-5   6-5   9-2   7-4   8-3   5-6   6-5   7-3   6-4   5-6   6-5   3-7   3-8   5-6   6-5 
ATL...  5-6         9-2   7-4   7-4   4-7   6-5   8-3   5-6   4-7   5-6   5-5   4-7   5-6   5-5   6-4 
IND...  5-6   2-9         6-5   6-5   4-7   7-4   5-6   3-8   5-6   4-7   3-7   5-6   4-6   3-7   4-7 
KEN...  2-9   4-7   5-6         2-9   4-7   7-4   5-6   1-9   6-4   6-4   4-7   6-5   6-5   3-8   8-3 
MED...  4-7   4-7   5-6   9-2         4-7   7-4   6-5   9-2   5-5   4-6   7-4   5-5   9-2   6-5   7-4 
ONT...  3-8   7-4   7-4   7-4   7-4         7-4   7-4   7-4   7-4   3-8   4-6   6-5   9-1   6-5   7-3 
R R...  6-5   5-6   4-7   4-7   4-7   4-7         5-6   4-6   7-4   3-7   5-6   1-9   4-7   5-6   7-4 
TOL...  5-6   3-8   6-5   6-5   5-6   4-7   6-5         3-8   8-3   5-6   8-3   4-7   8-2   4-6   6-4 
 
DIVISION: Weaver
E S...  3-7   6-5   8-3   9-1   2-9   4-7   6-4   8-3         7-4   8-3   4-7   5-6   5-6   6-5   8-3 
WLL...  4-6   7-4   6-5   4-6   5-5   4-7   4-7   3-8   4-7         7-4   4-7   3-8   5-6   5-6   6-5 
MID...  6-5   6-5   7-4   4-6   6-4   8-3   7-3   6-5   3-8   4-7         5-6   6-5   7-4   5-6   7-4 
N Y...  5-6   5-5   7-3   7-4   4-7   6-4   6-5   3-8   7-4   7-4   6-5         7-4   5-6   5-6   5-6 
N C...  7-3   7-4   6-5   5-6   5-5   5-6   9-1   7-4   6-5   8-3   5-6   4-7         4-7   5-6   9-2 
POM...  8-3   6-5   6-4   5-6   2-9   1-9   7-4   2-8   6-5   6-5   4-7   6-5   7-4         6-5   7-4 
S F...  6-5   5-5   7-3   8-3   5-6   5-6   6-5   6-4   5-6   6-5   6-5   6-5   6-5   5-6         9-2 
TAM...  5-6   4-6   7-4   3-8   4-7   3-7   4-7   4-6   3-8   5-6   4-7   6-5   2-9   4-7   2-9