Indy Colts Rob Gabel
Cash $24,019
Contracts $21,981
Balance $2,038
CONTRACT T START RELIEF K BB HR
1215 1 Correia Kevin R 5 198 Z
212 1 Garcia Jaime L
300 1 Gonzalez Mike L 13 75 XY Z
400 0 Hendrickson Mark L 6 50 7 55 Z L
268 0 Hoffman Trevor R 15 54 Y Z H
200 0 Howry Bob R 12 64 Z G
800 0 Kershaw Clayton L 17 169 24 2 X W G
800 1 Lilly Ted L 15 177 Y Z
714 1 Martinez Pedro R 6 45 Y Z L
380 0 McDonald James R 10 14 5 50 Y
330 0 Pinto Renyel L 10 62 Y W G
684 0 Ramirez. Ramon R 12 70 Y
540 1 Reyes Jo-Jo L 10 26 1 100 Y L
1017 1 Rodriguez Wandy L 11 206 X Z
1080 0 Sanchez Anibal R 9 86 Y
300 1 Stetter Mitch L 12 45 X
2471 0 Wagner Billy L 21 16 XY W G
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
1110 0 Martin Russell R 2 12 25 143 250 329 352 22 8 3 3
364 1 Pena Brayan B 0 5 0 64 273 442 318 1 7 2
696 1 Delgado Carlos L 1 4 0 26 298 521 393 1 3 31
720 1 Votto Joey L 2 9 31 131 322 567 414 7 3 31
930 0 Uggla Dan R 0 9 26 158 243 459 354 4 7 30
236 1 Rosales Adam R 2 10 14 87 213 317 303 4 3 6 3 8 31
1823 1 Wright David R 4 17 29 144 307 447 390 45 4 33
780 0 Renteria Edgar R 0 12 30 124 250 328 307 12 9 30
300 1 Anderson Josh L 4 17 32 162 240 304 276 38 2 30
492 1 Coghlan Chris L 1 14 24 128 321 460 390 17 2 28
304 1 Martinez Fernando L 5 12 31 29 176 275 242 3 3 32
200 1 Michaels Jason R 1 12 14 102 237 430 322 4 3 31
665 0 Sheffield Gary R 0 12 26 100 276 452 372 4 1 28
428 1 Stubbs Drew R 1 16 28 42 267 439 323 18 3 34
300 1 Sullivan Cory L 5 16 34 64 250 382 338 10 3 33
472 1 Torres Andres B 0 17 33 75 270 533 343 9 3 32
450 1 Victorino Shane B 0 18 29 156 292 445 358 42 3 38
34 PLAYERS